| Nebraska County List |
| County Name | Population | Area (sq. mi.) |
|---|---|---|
| Adams County | 31151 | 563.41 |
| Antelope County | 7452 | 857.06 |
| Arthur County | 444 | 715.37 |
| Banner County | 819 | 746.22 |
| Blaine County | 583 | 710.74 |
| Boone County | 6259 | 686.69 |
| Box Butte County | 12158 | 1075.29 |
| Boyd County | 2438 | 540.05 |
| Brown County | 3525 | 1221.28 |
| Buffalo County | 42259 | 967.99 |
| Burt County | 7791 | 492.77 |
| Butler County | 8767 | 583.59 |
| Cass County | 24334 | 559.18 |
| Cedar County | 9615 | 740.23 |
| Chase County | 4068 | 894.5 |
| Cherry County | 6148 | 5960.52 |
| Cheyenne County | 9830 | 1196.34 |
| Clay County | 7039 | 573.03 |
| Colfax County | 10441 | 413.14 |
| Cuming County | 10203 | 572 |
| Custer County | 11793 | 2575.71 |
| Dakota County | 20253 | 263.8 |
| Dawes County | 9060 | 1396.24 |
| Dawson County | 24365 | 1012.92 |
| Deuel County | 2098 | 439.89 |
| Dixon County | 6339 | 476.39 |
| Dodge County | 36160 | 534.39 |
| Douglas County | 463585 | 330.98 |
| Dundy County | 2292 | 919.86 |
| Fillmore County | 6634 | 576.46 |
| Franklin County | 3574 | 575.92 |
| Frontier County | 3099 | 974.55 |
| Furnas County | 5324 | 718.09 |
| Gage County | 22993 | 855.29 |
| Garden County | 2292 | 1704.4 |
| Garfield County | 1902 | 570.03 |
| Gosper County | 2143 | 458.18 |
| Grant County | 747 | 776.22 |
| Greeley County | 2714 | 569.85 |
| Hall County | 53534 | 546.4 |
| Hamilton County | 9403 | 543.68 |
| Harlan County | 3786 | 552.78 |
| Hayes County | 1068 | 713.11 |
| Hitchcock County | 3111 | 710.03 |
| Holt County | 11551 | 2412.66 |
| Hooker County | 783 | 721.17 |
| Howard County | 6567 | 569.47 |
| County Name | Population | Area (sq. mi.) |
|---|---|---|
| Jefferson County | 8333 | 573.01 |
| Johnson County | 4488 | 376.13 |
| Kearney County | 6882 | 516.03 |
| Keith County | 8875 | 1061.26 |
| Keya Paha County | 983 | 773.29 |
| Kimball County | 4089 | 951.72 |
| Knox County | 9374 | 1108.12 |
| Lancaster County | 250291 | 838.88 |
| Lincoln County | 34632 | 2563.98 |
| Logan County | 774 | 570.68 |
| Loup County | 712 | 569.71 |
| McPherson County | 533 | 858.98 |
| Madison County | 35226 | 572.57 |
| Merrick County | 8204 | 484.88 |
| Morrill County | 5440 | 1423.75 |
| Nance County | 4038 | 441.32 |
| Nemaha County | 7576 | 409.3 |
| Nuckolls County | 5057 | 575.3 |
| Otoe County | 15396 | 615.69 |
| Pawnee County | 3087 | 431.57 |
| Perkins County | 3200 | 883.18 |
| Phelps County | 9747 | 539.97 |
| Pierce County | 7857 | 573.93 |
| Platte County | 31662 | 678.07 |
| Polk County | 5639 | 438.84 |
| Red Willow County | 11448 | 716.65 |
| Richardson County | 9531 | 553.26 |
| Rock County | 1756 | 1008.46 |
| Saline County | 13843 | 575.34 |
| Sarpy County | 122595 | 240.52 |
| Saunders County | 19830 | 753.9 |
| Scotts Bluff County | 36951 | 739.27 |
| Seward County | 16496 | 574.75 |
| Sheridan County | 6198 | 2441.04 |
| Sherman County | 3318 | 565.84 |
| Sioux County | 1475 | 2066.59 |
| Stanton County | 6455 | 429.83 |
| Thayer County | 6055 | 574.55 |
| Thomas County | 729 | 712.86 |
| Thurston County | 7171 | 393.81 |
| Valley County | 4647 | 568.11 |
| Washington County | 18780 | 390.49 |
| Wayne County | 9851 | 443.43 |
| Webster County | 4061 | 574.89 |
| Wheeler County | 886 | 575.17 |
| York County | 14598 | 575.66 |
| USA County Maps |







