Facts about Jefferson County
County | Jefferson |
State | Kansas |
Country | USA |
Population – 2015 | 18,930 |
Covering an area of 2,183 square miles, Jefferson County is located in the Puget Sound region of the United States. Port Townsend is the county seat as well as the only incorporated city in Jefferson County. Established on December 22, 1852, the county is named after Thomas Jefferson, the third President of the US.
Eastern portion of the county lies along the Strait of Juan de Fuca and Puget Sound. Its central, mountainous region, which remains largely uninhabited, lies mostly within Olympic National Park and the Olympic Peninsula. Western Jefferson County features small census towns along the Pacific Ocean.
The famous Hood Canal Bridge links the county with Kitsap County. U.S. Route 101, SR 20, and SR 104 are primary roads in the county. Port Townsend, a quaint Victorian seaport, is noted for many Victorian buildings in its Historic District.
MOW.DT.12.9.16
List of Counties in Kansas |
|||||
---|---|---|---|---|---|
County Name | County Seat/Capital | State | 2010 pop. | Area-km | Area-mi |
Allen | Iola | Kansas | 13,371 | 1,296 | 500 |
Anderson | Garnett | Kansas | 8,102 | 1,501 | 580 |
Atchison | Atchison | Kansas | 16,924 | 1,117 | 431 |
Barber | Medicine Lodge | Kansas | 4,861 | 2,937 | 1,134 |
Barton | Great Bend | Kansas | 27,674 | 2,319 | 895 |
Bourbon | Fort Scott | Kansas | 15,173 | 1,646 | 635 |
Brown | Hiawatha | Kansas | 9,984 | 1,479 | 571 |
Butler | El Dorado | Kansas | 65,880 | 3,703 | 1,430 |
Chase | Cottonwood Falls | Kansas | 2,790 | 2,002 | 773 |
Chautauqua | Sedan | Kansas | 3,669 | 1,655 | 639 |
Cherokee | Columbus | Kansas | 21,603 | 1,522 | 588 |
Cheyenne | Saint Francis | Kansas | 2,726 | 2,641 | 1,020 |
Clark | Ashland | Kansas | 2,215 | 2,524 | 975 |
Clay | Clay Center | Kansas | 8,535 | 1,671 | 645 |
Cloud | Concordia | Kansas | 9,533 | 1,853 | 715 |
Coffey | Burlington | Kansas | 8,601 | 1,624 | 627 |
Comanche | Coldwater | Kansas | 1,891 | 2,042 | 788 |
Cowley | Winfield | Kansas | 36,311 | 2,916 | 1,126 |
Crawford | Girard | Kansas | 39,134 | 1,527 | 590 |
Decatur | Oberlin | Kansas | 2,961 | 2,314 | 894 |
Dickinson | Abilene | Kansas | 19,754 | 2,194 | 847 |
Doniphan | Troy | Kansas | 7,945 | 1,019 | 393 |
Douglas | Lawrence | Kansas | 1,10,826 | 1,181 | 456 |
Edwards | Kinsley | Kansas | 3,037 | 1,611 | 622 |
Elk | Howard | Kansas | 2,882 | 1,669 | 644 |
Ellis | Hays | Kansas | 28,452 | 2,331 | 900 |
Ellsworth | Ellsworth | Kansas | 6,497 | 1,854 | 716 |
Finney | Garden City | Kansas | 36,776 | 3,372 | 1,302 |
Ford | Dodge City | Kansas | 33,848 | 2,845 | 1,098 |
Franklin | Ottawa | Kansas | 25,992 | 1,481 | 572 |
Geary | Junction City | Kansas | 34,362 | 996 | 385 |
Gove | Gove | Kansas | 2,695 | 2,776 | 1,072 |
Graham | Hill City | Kansas | 2,597 | 2,327 | 899 |
Grant | Ulysses | Kansas | 7,829 | 1,489 | 575 |
Gray | Cimarron | Kansas | 6,006 | 2,250 | 869 |
Greeley | Tribune | Kansas | 1,247 | 2,016 | 778 |
Greenwood | Eureka | Kansas | 6,689 | 2,961 | 1,143 |
Hamilton | Syracuse | Kansas | 2,690 | 2,581 | 997 |
Harper | Anthony | Kansas | 6,034 | 2,075 | 801 |
Harvey | Newton | Kansas | 34,684 | 1,398 | 540 |
Haskell | Sublette | Kansas | 4,256 | 1,496 | 578 |
Hodgeman | Jetmore | Kansas | 1,916 | 2,227 | 860 |
Jackson | Holton | Kansas | 13,462 | 1,700 | 656 |
Jefferson | Oskaloosa | Kansas | 19,126 | 1,379 | 533 |
Jewell | Mankato | Kansas | 3,077 | 2,356 | 910 |
Johnson | Olathe | Kansas | 5,44,179 | 1,226 | 473 |
Kearny | Lakin | Kansas | 3,977 | 2,255 | 871 |
Kingman | Kingman | Kansas | 7,858 | 2,236 | 863 |
Kiowa | Greensburg | Kansas | 2,553 | 1,872 | 723 |
Labette | Oswego | Kansas | 21,607 | 1,671 | 645 |
Lane | Dighton | Kansas | 1,750 | 1,858 | 717 |
Leavenworth | Leavenworth | Kansas | 76,227 | 1,199 | 463 |
Lincoln | Lincoln | Kansas | 3,241 | 1,863 | 719 |
Linn | Mound City | Kansas | 9,656 | 1,539 | 594 |
Logan | Oakley | Kansas | 2,756 | 2,779 | 1,073 |
Lyon | Emporia | Kansas | 33,690 | 2,195 | 847 |
Marion | Marion | Kansas | 12,660 | 2,446 | 944 |
Marshall | Marysville | Kansas | 10,117 | 2,331 | 900 |
McPherson | McPherson | Kansas | 29,180 | 2,327 | 898 |
Meade | Meade | Kansas | 4,575 | 2,533 | 978 |
Miami | Paola | Kansas | 32,787 | 1,491 | 576 |
Mitchell | Beloit | Kansas | 6,373 | 1,818 | 702 |
Montgomery | Independence | Kansas | 35,471 | 1,667 | 644 |
Morris | Council Grove | Kansas | 5,923 | 1,801 | 695 |
Morton | Elkhart | Kansas | 3,233 | 1,890 | 730 |
Nemaha | Seneca | Kansas | 10,178 | 1,858 | 717 |
Neosho | Erie | Kansas | 16,512 | 1,480 | 571 |
Ness | Ness City | Kansas | 3,107 | 2,784 | 1,075 |
Norton | Norton | Kansas | 5,671 | 2,274 | 878 |
Osage | Lyndon | Kansas | 16,295 | 1,827 | 706 |
Osborne | Osborne | Kansas | 3,858 | 2,312 | 893 |
Ottawa | Minneapolis | Kansas | 6,091 | 1,867 | 721 |
Pawnee | Larned | Kansas | 6,973 | 1,954 | 754 |
Phillips | Phillipsburg | Kansas | 5,642 | 2,294 | 886 |
Pottawatomie | Westmoreland | Kansas | 21,604 | 2,178 | 841 |
Pratt | Pratt | Kansas | 9,656 | 1,904 | 735 |
Rawlins | Atwood | Kansas | 2,519 | 2,770 | 1,069 |
Reno | Hutchinson | Kansas | 64,511 | 3,251 | 1,255 |
Republic | Belleville | Kansas | 4,980 | 1,858 | 717 |
Rice | Lyons | Kansas | 10,083 | 1,881 | 726 |
Riley | Manhattan | Kansas | 71,115 | 1,579 | 610 |
Rooks | Stockton | Kansas | 5,181 | 2,306 | 891 |
Rush | La Crosse | Kansas | 3,307 | 1,859 | 718 |
Russell | Russell | Kansas | 6,970 | 2,295 | 886 |
Saline | Salina | Kansas | 55,606 | 1,865 | 720 |
Scott | Scott City | Kansas | 4,936 | 1,858 | 718 |
Sedgwick | Wichita | Kansas | 4,98,365 | 2,584 | 998 |
Seward | Liberal | Kansas | 22,952 | 1,656 | 639 |
Shawnee | Topeka | Kansas | 1,77,934 | 1,409 | 544 |
Sheridan | Hoxie | Kansas | 2,556 | 2,321 | 896 |
Sherman | Goodland | Kansas | 6,010 | 2,735 | 1,056 |
Smith | Smith Center | Kansas | 3,853 | 2,319 | 895 |
Stafford | Saint John | Kansas | 4,437 | 2,051 | 792 |
Stanton | Johnson | Kansas | 2,235 | 1,762 | 680 |
Stevens | Hugoton | Kansas | 5,724 | 1,884 | 727 |
Sumner | Wellington | Kansas | 24,132 | 3,061 | 1,182 |
Thomas | Colby | Kansas | 7,900 | 2,783 | 1,075 |
Trego | WaKeeney | Kansas | 3,001 | 2,304 | 889 |
Wabaunsee | Alma | Kansas | 7,053 | 2,057 | 794 |
Wallace | Sharon Springs | Kansas | 1,485 | 2,366 | 914 |
Washington | Washington | Kansas | 5,799 | 2,317 | 895 |
Wichita | Leoti | Kansas | 2,234 | 1,861 | 719 |
Wilson | Fredonia | Kansas | 9,409 | 1,477 | 570 |
Woodson | Yates Center | Kansas | 3,309 | 1,289 | 498 |
Wyandotte | Kansas City | Kansas | 1,57,505 | 393 | 152 |
Map of All Counties in Kansas |