|
| Description : Philippines Political map showing the international boundary, provinces and chartered cities boundaries with their capitals and national capital. | Disclaimer |
Philippines political map helps in identifying the important locations of Philippines. The country is situated between South China Sea and the Philippines Sea in Southeast Asia.
Philippines Political Map locates the important places and provinces of Philippines along with the bordering countries and water bodies.
Water bodies, Gulf and Islands surrounding Philippines
To the north of Philippines are located the islands of Batian, Babuyan and the Luzon Strait. Moro Gulf and Celebes Sea lie to the south of the country. Sulu Sea is located in the south-western side.
Important Places of Philippines
The important places of the country are indicated on the printable political map of Philippines. Some of the important places of the nation are:
|
|
Provinces of Philippines
The provinces of Philippines are shown on the Philippines Map with Roman numbers whose names are given at the bottom of the map. These provinces include:
|
|
Manila, the Philippine Capital
The national capital of Philippines is Manila NCR. It is located on the coordinates of 14° 35' North latitude and 121° East longitude. It is shown on the Political Map of Philippines by a red square. Some of the cities located near Manila are:
|
| Province | Pop-2007 | Pop-2000 | Area(km.²) | Area(mi.²) | Capital |
|---|---|---|---|---|---|
| Abra | 230,953 | 209,491 | 3,976 | 1,535 | Bangued |
| Agusan del Norte | 923,474 | 552,849 | 2,590 | 1,000 | Butuan |
| Agusan del Sur | 609,447 | 559,294 | 8,966 | 3,462 | Prosperidad |
| Aklan | 495,122 | 451,314 | 1,818 | 702 | Kalibo |
| Albay | 1,190,823 | 1,090,907 | 2,553 | 986 | Legaspi |
| Antique | 515,265 | 471,088 | 2,522 | 974 | San Jose (de Buenavista) |
| Apayao | 103,633 | 97,129 | 3,928 | 1,517 | Kabugao |
| Aurora | 187,802 | 173,797 | 3,240 | 1,251 | Baler |
| Basilan | 1,070,673 | 332,828 | 1,372 | 530 | Isabela |
| Bataan | 662,153 | 557,659 | 1,373 | 530 | Balanga |
| Batanes | 15,974 | 16,467 | 209 | 81 | (Santo Domingo de) Basco |
| Batangas | 2,245,869 | 1,905,348 | 3,166 | 1,222 | Batangas |
| Benguet | 522,564 | 582,515 | 2,655 | 1,025 | La Trinidad |
| Biliran | 150,031 | 140,274 | 555 | 214 | Naval |
| Bohol | 1,230,110 | 1,137,268 | 4,117 | 1,590 | Tagbilaran |
| Bukidnon | 1,190,284 | 1,060,265 | 8,294 | 3,202 | Malaybalay |
| Bulacan | 2,826,926 | 2,234,088 | 2,625 | 1,014 | Malolos |
| Cagayan | 1,072,571 | 993,580 | 9,003 | 3,476 | Tuguegarao |
| Camarines Norte | 513,785 | 458,840 | 2,113 | 816 | Daet |
| Camarines Sur | 1,693,821 | 1,551,549 | 5,267 | 2,034 | Pili |
| Camiguin | 81,293 | 74,232 | 230 | 89 | Mambajao |
| Capiz | 701,664 | 654,156 | 2,633 | 1,017 | Roxas |
| Catanduanes | 232,757 | 215,356 | 1,512 | 584 | Virac |
| Cavite | 2,856,765 | 2,063,161 | 1,288 | 497 | Trece Martires |
| Cebu | 5,045,785 | 3,356,137 | 5,088 | 1,964 | Cebu |
| Compostela Valley | 637,366 | 580,244 | 4,667 | 1,802 | Nabunturan |
| Cotabato | 1,121,974 | 958,643 | 6,566 | 2,535 | Kidapawan |
| Davao del Norte | 847,440 | 743,811 | 3,463 | 1,337 | Tagum |
| Davao del Sur | 1,308,510 | 1,905,917 | 6,378 | 2,463 | Digos |
| Davao Oriental | 486,104 | 446,191 | 5,165 | 1,994 | Mati |
| Dinagat Islands | 120,813 | 106,951 | 802 | 310 | San Jose |
| Eastern Samar | 405,114 | 375,822 | 4,340 | 1,676 | Borongan |
| Guimaras | 151,238 | 141,450 | 604 | 233 | Jordan |
| Ifugao | 180,711 | 161,623 | 2,518 | 972 | Lagawe |
| Ilocos Norte | 547,284 | 514,241 | 3,399 | 1,312 | Laoag |
| Ilocos Sur | 632,255 | 594,206 | 2,580 | 996 | Vigan |
| Iloilo | 3,093,373 | 1,925,002 | 4,720 | 1,822 | Iloilo |
| Isabela | 1,401,495 | 1,287,575 | 10,665 | 4,118 | Ilagan |
| Kalinga | 182,326 | 174,023 | 3,120 | 1,205 | Tabuk |
| Laguna | 2,473,530 | 1,965,872 | 1,760 | 680 | Santa Cruz |
| Lanao del Norte | 1,676,827 | 758,123 | 3,092 | 1,194 | Tubod |
| Lanao del Sur | 1,138,544 | 800,162 | 3,873 | 1,495 | Marawi |
| La Union | 720,972 | 657,945 | 1,493 | 576 | San Fernando |
| Leyte | 1,722,036 | 1,592,336 | 5,713 | 2,206 | Tacloban |
| Maguindanao | 1,709,404 | 964,951 | 5,078 | 1,961 | Shariff Aguak (1) |
| Marinduque | 229,636 | 217,392 | 959 | 370 | Boac |
| Masbate | 768,939 | 707,668 | 4,048 | 1,563 | Masbate |
| Metropolitan Manila | 11,553,427 | 9,932,560 | 636 | 246 | Manila |
| Misamis Occidental | 531,680 | 486,723 | 1,939 | 749 | Oroquieta |
| Misamis Oriental | 897,546 | 1,126,215 | 3,570 | 1,378 | Cagayan de Oro |
| Mountain | 148,661 | 140,439 | 2,097 | 810 | Bontoc |
| Negros Occidental | 3,602,173 | 2,565,723 | 7,926 | 3,060 | Bacolod |
| Negros Oriental | 1,231,904 | 1,126,061 | 5,402 | 2,086 | Dumaguete |
| Northern Samar | 549,759 | 500,639 | 3,499 | 1,351 | Catarman |
| Nueva Ecija | 1,853,853 | 1,659,883 | 5,284 | 2,040 | Palayan |
| Nueva Vizcaya | 397,837 | 366,962 | 3,904 | 1,507 | Bayombong |
| Occidental Mindoro | 421,952 | 380,250 | 5,880 | 2,270 | Mamburao |
| Oriental Mindoro | 735,769 | 681,818 | 4,365 | 1,685 | Calapan |
| Palawan | 2,594,103 | 755,412 | 14,896 | 5,751 | Puerto Princesa |
| Pampanga | 4,557,346 | 1,882,730 | 2,181 | 842 | San Fernando |
| Pangasinan | 2,645,395 | 2,434,086 | 5,368 | 2,073 | Lingayen |
| Quezon | 1,810,120 | 1,679,030 | 8,707 | 3,362 | Lucena |
| Quirino | 163,610 | 148,575 | 3,057 | 1,180 | Cabarroguis |
| Rizal | 2,284,046 | 1,707,218 | 1,309 | 505 | Pasig, MM |
| Romblon | 279,774 | 264,357 | 1,356 | 524 | Romblon |
| Samar | 695,149 | 641,124 | 5,591 | 2,159 | Catbalogan |
| Sarangani | 475,514 | 410,622 | 2,980 | 1,151 | Alabel |
| Siquijor | 87,695 | 81,598 | 344 | 133 | Siquijor |
| Sorsogon | 709,673 | 650,535 | 2,141 | 827 | Sorsogon |
| South Cotabato | 1,158,101 | 1,102,550 | 4,489 | 1,733 | Koronadal |
| Southern Leyte | 390,847 | 360,160 | 1,735 | 670 | Maasin |
| Sultan Kudarat | 675,644 | 586,505 | 4,715 | 1,820 | Isulan |
| Sulu | 849,670 | 619,668 | 1,600 | 618 | Jolo |
| Surigao del Norte | 409,468 | 374,465 | 1,937 | 748 | Surigao |
| Surigao del Sur | 541,347 | 501,808 | 4,552 | 1,758 | Tandag |
| Tarlac | 1,243,449 | 1,068,783 | 3,053 | 1,179 | Tarlac |
| Tawi-Tawi | 450,346 | 322,317 | 1,087 | 420 | Bongao |
| Zambales | 1,400,323 | 627,802 | 3,714 | 1,434 | Iba |
| Zamboanga del Norte | 907,238 | 823,130 | 6,618 | 2,555 | Dipolog |
| Zamboanga del Sur | 1,460,464 | 1,437,993 | 8,052 | 3,109 | Pagadian |
| Zamboanga-Sibugay | 546,186 | 497,257 | Ipil | ||
| Totals | 88,574,614 | 76,498,735 | 300,080 | 115,864 |
Note : -Pop-2007: 2007-08-01 census.
Pop-2000: 2000-05-01 census
Last Updated On : October 25, 2012







