As shown in the Political Map of Bulgaria, Bulgaria is bordered by Romania to the north, Serbia and Macedonia to the west, and by Greece and Turkey to the south. On the eastern side, Bulgaria borders the Black Sea.
The national capital, Sofia is clearly represented in the map. It is located in the western region of Bulgaria. Covering 190 square miles, and with an estimated population of 1.27 million, Sofia is the largest city in Bulgaria.
The Bulgaria political map highlights the provincial divisions of the country and their capitals, major cities, and the provincial and international boundaries of the nation.
Bulgaria is divided into twenty-seven provinces that are further divided into 264 municipalities. The provinces are: Blagoevgrad, Burgas, Dobrich, Gabrovo, Haskovo, Kardzhali, Kyustendil, Lovech, Montana, Pazardzhik, Pernik, Pleven, Plovdiv, Razgrad, Rousse, Shumen, Silistra, Sliven, Smolyan, Sofia Province, Stara Zagora, Targovishte, Varna, Veliko Tarnovo, Vidin, Vratsa, and Yambol.
Some of the major cities of Bulgaria are indicated in the map by black dots. Some of the important cities pointed out in the map are:
- Kurdzhali
- Magdan
- Sandanski
- Razlog
- Dupnitsa
- Samokov
- Asenovgrad
- Karnobar
- Berkovitsa
- Pernik
| Province | Population : 2001-03-01 census | Area(km.²) | Area(mi.²) |
|---|---|---|---|
| Blagoevgrad | 341,245 | 6,450 | 2,490 |
| Burgas | 423,608 | 7,748 | 2,992 |
| Dobrich | 215,232 | 4,720 | 1,822 |
| Gabrovo | 144,150 | 2,023 | 781 |
| Grad Sofiya | 1,173,988 | 1,349 | 521 |
| Khaskovo | 277,483 | 5,533 | 2,136 |
| Kurdzhali | 164,019 | 3,209 | 1,239 |
| Kyustendil | 162,622 | 3,052 | 1,178 |
| Lovech | 169,951 | 4,129 | 1,594 |
| Montana | 182,267 | 3,636 | 1,404 |
| Pazardzhik | 310,741 | 4,457 | 1,721 |
| Pernik | 149,856 | 2,394 | 924 |
| Pleven | 312,018 | 4,336 | 1,674 |
| Plovdiv | 715,904 | 5,973 | 2,306 |
| Razgrad | 152,417 | 2,640 | 1,019 |
| Ruse | 266,213 | 2,803 | 1,082 |
| Shumen | 204,395 | 3,390 | 1,309 |
| Silistra | 142,003 | 2,846 | 1,099 |
| Sliven | 218,474 | 3,544 | 1,368 |
| Smolyan | 140,067 | 3,193 | 1,233 |
| Sofiya | 273,252 | 7,062 | 2,727 |
| Stara Zagora | 370,665 | 5,151 | 1,989 |
| Turgovishte | 137,689 | 2,559 | 988 |
| Varna | 462,218 | 3,820 | 1,475 |
| Veliko Turnovo | 293,294 | 4,662 | 1,800 |
| Vidin | 130,094 | 3,033 | 1,171 |
| Vratsa | 243,039 | 3,938 | 1,520 |
| Yambol | 156,080 | 3,356 | 1,296 |
| 28 provinces | 7,932,984 | 1,11,002 | 42,858 |
Note - Population : 2001-03-01 census (source [3]).
Last Updated On : October 10, 2012







