1.1K
Province | Capital | Population | Area(Km.²) |
---|---|---|---|
Acobamba | Acobamba | 42,096 | 911 |
Angaraes | Lircay | 43,060 | 1,959 |
Castrovirreyna | Castrovirreyna | 19,738 | 3,985 |
Churcampa | Churcampa | 41,130 | 1,072 |
Huancavelica | Huancavelica | 107,055 | 4,022 |
Huaytara | Huaytara | 23,319 | 6,458 |
Tayacaja | Pampas | 108,764 | 3,725 |
previous post