Cambodia Capital
The capital of Cambodia is Phnum Penh. The geographic coordinates of Phnum Penh are 11°33' N latitude and 104°55' E longitude. Phnum Penh is located at 52 feet above sea level. The nearby airports of the capital city are Kampong Chhnang and Phnom Penh Intl. Some of the cities that lie in close proximity to Phnum Penh are:
- Stoeng Mean Chey
- Phumi Kaoh Norea
- Toek L'ak
- Khum Dangkao
- Chrouy Changvar
- Khum Chbar Ampou
- Phumi Prey Sambuor
The Cambodia states have been indicated in the printable map of Cambodia by different colors. The state boundaries are also indicated in the map using a definite pattern of black lines. The different Cambodia states that are highlighted in the political Cambodia map are:
- Preah Seihanu
- Kampot
- Keb
- Takev
- Kaoh Kaoh
- Kampong Spoe
- Phnom Penh
- Kandal
- Prey Veng
- Svayrieng
- Pouthisat
- Kampong Chhnang
- Kampong Cham
- Batdambang
- Kampong Thum
- Kracheh
- Mondol Kiri
- Banteay Mean Cheay
- Siem Reab
- Preah Vihear
- Stoeng Treng
- Rotanah Kiri
- Otsar Mean Cheay
Cambodia State Capitals
The capitals of the states of Cambodia are highlighted in the map of Cambodia by using white boxes. Some of the capitals of the states of Cambodia that are indicated in the map are:
- Keb
- Preah Seihanu
- Kampong Spoe
- Takev
- Ta Khmfau
- Svay Rieng
- Prey Veng
- Kampong Cham
- Sisophon
- Batdambang
- Pouthisat
- Lumphat
- Stoeng Treng
- Siemreab
- Phnum Tbeng Meanchey
The important cities of Cambodia have been indicated in the political map of Cambodia by using black dots. Some of the cities of Cambodia, which are printed in the map, are:
- Phomi Samraong
- Choam Khsant
- Siempang
- Virochey
- Bong Long
- Moung Roessei
- Sambor
- Sandan
- Sre Ambel
- Kampong Trabek
| Province | Population:1998-03-03 census | Area(km.²) | Area(mi.²) |
|---|---|---|---|
| Banteay Meanchey | 577,772 | 6,679 | 2,579 |
| Bătdambang | 792,129 | 11,702 | 4,518 |
| Kampong Cham | 1,608,914 | 9,799 | 3,783 |
| Kampong Chhnăng | 417,693 | 5,521 | 2,132 |
| Kampong Spe | 598,882 | 7,017 | 2,709 |
| Kampong Thum | 569,060 | 13,814 | 5,334 |
| Kampot | 528,205 | 4,873 | 1,881 |
| Kandal | 1,075,125 | 3,568 | 1,378 |
| Kaoh Kŏng | 132,106 | 11,160 | 4,309 |
| Kracheh | 263,175 | 10,094 | 3,897 |
| Krong Keb | 28,660 | 336 | 130 |
| Krong Pailin | 22,906 | 803 | 310 |
| Krŏng Preăh Sihanouk | 155,690 | 868 | 335 |
| Mondol Kiri | 32,407 | 14,288 | 5,517 |
| Ŏtdar Meanchey | 68,279 | 6,158 | 2,378 |
| Phnom Penh | 999,804 | 290 | 112 |
| Poŭthĭsăt | 360,445 | 12,692 | 4,900 |
| Preăh Vihear | 119,261 | 13,788 | 5,324 |
| Prey Veng | 946,042 | 4,883 | 1,885 |
| Rotanokiri | 94,243 | 10,782 | 4,163 |
| Siĕmreab | 696,164 | 10,299 | 3,976 |
| Stĕng Treng | 81,074 | 11,092 | 4,283 |
| Svay Riĕng | 478,252 | 2,966 | 1,145 |
| Takev | 790,168 | 3,563 | 1,376 |
| 24 divisions | 11,436,456 | 177,035 | 68,354 |
Note : -Population: 1998-03-03 census (source).
|
|






