Ireland is a West European country located on the geographical coordinates of 53 ° North latitude and 8 ° West longitude. It is bordered by the North Atlantic Ocean, Irish Sea and Celtic Sea. The land area covers about 68,890 sq km and the water bodies cover about 1,390 sq km. UK lies on the north eastern side of Ireland. Ireland political map makes it very convenient to locate the counties and other important locations of Ireland.
Donegal Bay is located in the northwestern side, Galway Bay on the western side, Irish Sea on the eastern side and Celtic Sea on the southern side of Ireland.
26 counties of Ireland
There are a total of 26 states in Ireland. They are highlighted on the Political Map of Ireland by black color. These states include the following:
|
|
|
|
County headquarters of Ireland
The county headquarters have been shown on the Ireland Political Map by white squares. They are Lifford, Sligo, Monaghan, Dundalk, Carrick on Shanon, Castlebar, Longford, Trim, Mullingar, Roscommon, Galway, Tullamore, Dublin, Naas, Port Laoise, Wicklow, Carlow, Ennis, Limerick, Kilkenny, Wexford, Clonmel, Tralee, Cork and Waterford.
Dublin, Ireland
Dublin, the capital city of Ireland, is located on the coordinates of 53°19' North latitude and 6°14' West longitude. Some of the nearby towns and cities we recommend you to visit on your Ireland tour include:
|
|
|
Ireland Hotel
In order to find a qualityIreland Hotel , it's good to visit Ireland Hotels Federation website. This is an umbrella organization in which most of the hotels of Ireland have a membership. On your Ireland vacation, stay in Dublin City Hotel, Ireland to get the sense of prosperity that the city is enjoying in the recent decades. In a thematic map, Dublin hotels would be marked, which will be help to the traveler. Charles Stewart, Celtic Lodge Hotel, Brennan Green Isle and Ripley Court Hotel are a few of the Dublin, Ireland hotel.
Dublin Hotel falls under different categories. Depending upon the services offered, price range and the brand name, Dublin hotels Ireland can be classified as cheap Dublin -Ireland hotel , or as hotel for honeymooners, family with children, seniors, family with teenagers, etc. Rent for one day can vary from $150 to $800.
Car Rentals Dublin -Ireland
Take a trip to various sites in Dublin, Ireland while you're on your Ireland tour Car Rentals in Dublin -Ireland help you go around places like Emerald Isle, Trinity College, Guinness Brewery and Dublin Castle, to name a few. Car hire Dublin -Ireland is offered by several agencies like Auto Europe, Argus, Hertz, Sixr, Thrifty, etc. Avail the services at Mapsofworld.com and book Car hire Dublin -Ireland online.
| County | Pop-2002 | Pop-1996 | Area(km.²) | Area(mi.²) | Gaelic | Capital |
|---|---|---|---|---|---|---|
| Carlow | 46,014 | 41,616 | 896 | 346 | Ceatharlach | Carlow |
| Cavan | 56,546 | 52,944 | 1,891 | 730 | An Cabhan | Cavan |
| Clare | 103,277 | 94,006 | 3,188 | 1,231 | An Clar | Ennis |
| Cork | 447,829 | 420,510 | 7,460 | 2,880 | Corcaigh | Cork |
| Donegal | 137,575 | 129,994 | 4,831 | 1,865 | Dun na nGall | Lifford |
| Dublin | 1,122,821 | 1,058,264 | 922 | 356 | Baile Atha Cliath | Dublin |
| Galway | 209,077 | 188,854 | 5,940 | 2,293 | Gaillimh | Galway |
| Kerry | 132,527 | 126,130 | 4,701 | 1,815 | Ciarrai | Tralee |
| Kildare | 163,944 | 134,992 | 1,694 | 654 | Cill Dara | Naas |
| Kilkenny | 80,339 | 75,336 | 2,062 | 796 | Cill Chainnigh | Kilkenny |
| Laois | 58,774 | 52,945 | 1,720 | 664 | Laoise | Portlaoise |
| Leitrim | 25,799 | 25,057 | 1,525 | 589 | Liatroim | Carrick on Shannon |
| Limerick | 175,304 | 165,042 | 2,686 | 1,037 | Luimneach | Limerick |
| Longford | 31,068 | 30,166 | 1,044 | 403 | An Longfort | Longford |
| Louth | 101,821 | 92,166 | 823 | 318 | Lu | Dundalk |
| Mayo | 117,446 | 111,524 | 5,398 | 2,084 | Maigh Eo | Castlebar |
| Meath | 134,005 | 109,732 | 2,336 | 902 | An Mhi | Trim |
| Monaghan | 52,593 | 51,313 | 1,291 | 498 | Muineachan | Monaghan |
| Offaly | 63,663 | 59,117 | 1,998 | 771 | Uibh Fhaili | Tullamore |
| Roscommon | 53,774 | 51,975 | 2,463 | 951 | Ros Comain | Roscommon |
| Sligo | 58,200 | 55,821 | 1,796 | 693 | Sligeach | Sligo |
| Tipperary | 140,131 | 133,535 | 4,255 | 1,643 | Tiobraid Arann | Clonmel (S), Nenagh (N) |
| Waterford | 101,546 | 94,680 | 1,838 | 710 | Port Lairge | Waterford |
| Westmeath | 71,858 | 63,314 | 1,763 | 681 | An Iarmhi | Mullingar |
| Wexford | 116,596 | 104,371 | 2,351 | 908 | Loch Garman | Wexford |
| Wicklow | 114,676 | 102,683 | 2,025 | 782 | Cill Mhantain | Wicklow |
| 26 counties | 3,917,203 | 3,626,087 | 68,897 | 26,600 |
Note : - Pop-2002: 2002-04-28 census. Source: Central Statistics Office Ireland
Last Updated On : November 15, 2012







