Ukraine has a total population estimated at about 45 million. The capital and largest city of Ukraine is Kiev, which is home to almost 3 million people.
Ukraine is divided into twenty-four provinces known as oblasts and an autonomous republic. The autonomous republic in Ukraine is called Crimea, which is located on the southern peninsula. The capital city, Kiev, and Sevastopol are two cities with special administrative status in Ukraine.
Ukraine's oblasts are further subdivided into raions, or districts. Each of the oblasts is headquartered in a capital. Kiev the national capital is also the capital of the oblast by the same name.
Region | Population | Area(km.²) | Area(mi.²) | Capital |
---|---|---|---|---|
Cherkasy | 1,402,969 | 20,034 | 7,735 | Cherkasy |
Chernihiv | 1,245,260 | 31,865 | 12,303 | Chernihiv |
Chernivtsi | 922,817 | 7,359 | 2,841 | Chernivtsi |
Crimea | 2,033,736 | 26,081 | 10,070 | Simferopol' |
Dnipropetrovs'k | 3,567,567 | 31,974 | 12,345 | Dnipropetrovs'k |
Donets'k | 4,841,074 | 26,517 | 10,238 | Donets'k |
Ivano-Frankivs'k | 1,409,760 | 13,928 | 5,378 | Ivano-Frankivs'k |
Kharkiv | 2,914,212 | 31,415 | 12,129 | Kharkiv |
Kherson | 1,175,122 | 28,461 | 10,989 | Kherson |
Khmel'nyts'kyy | 1,430,775 | 20,645 | 7,971 | Khmel'nyts'kyy |
Kiev | 1,827,894 | 28,131 | 10,861 | Kiev |
Kiev City | 2,611,327 | 839 | 324 | Kiev |
Kirovohrad | 1,133,052 | 24,588 | 9,493 | Kirovohrad |
Luhans'k | 2,546,178 | 26,684 | 10,303 | Luhans'k |
L'viv | 2,626,543 | 21,831 | 8,429 | L'viv |
Mykolayiv | 1,264,743 | 24,598 | 9,497 | Mykolayiv |
Odessa | 2,469,057 | 33,310 | 12,861 | Odessa |
Poltava | 1,630,092 | 28,748 | 11,100 | Poltava |
Rivne | 1,173,304 | 20,047 | 7,740 | Rivne |
Sevastopol' City | 379,492 | 864 | 334 | Sevastopol' |
Sumy | 1,299,746 | 23,834 | 9,202 | Sumy |
Ternopil' | 1,142,416 | 13,823 | 5,337 | Ternopil' |
transcarpathia | 1,258,264 | 12,777 | 4,933 | Uzhhorod |
Vinnytsya | 1,772,371 | 26,513 | 10,237 | Vinnytsya |
Volyn | 1,060,694 | 20,144 | 7,778 | Luts'k |
Zaporizhzhya | 1,929,171 | 27,180 | 10,494 | Zaporizhzhya |
Zhytomyr | 1,389,466 | 29,832 | 11,518 | Zhytomyr |
27 divisions | 48,457,102 | 602,022 | 232,442 |
Note : -Population: 2001-12-05 census
ACOD~20130308
Last Updated On : March 15, 2013