1.4K
Province | Capital | Population | Area(Km.²) |
---|---|---|---|
Azángaro | Azángaro | 138,998 | 4,970 |
Carabaya | Macusani | 46,777 | 12,266 |
Chucuíto | Juli | 93,001 | 3,978 |
El Collao | Ilave | 75,456 | 5,601 |
Huancane | Huancane | 80,317 | 2,806 |
Lampa | Lampa | 43,461 | 5,792 |
Melgar | Ayaviri | 72,005 | 6,447 |
Moho | Moho | 33,320 | 1,000 |
Puno | Puno | 201,205 | 6,493 |
San Antonio de Putina | Putina | 28,475 | 3,207 |
Sandia | Sandia | 50,042 | 11,862 |
San Román | Juliaca | 168,534 | 2,278 |
Yunguyo | Yunguyo | 48,258 | 288 |
previous post