| State | Pop-2005 | Pop-1995 | Area(km.²) | Area(mi.²) | Capital |
|---|---|---|---|---|---|
| Aimeliik | 270 | 419 | 52 | 20 | Ulimang |
| Airai | 2,723 | 1,481 | 44 | 17 | Airai |
| Angaur | 320 | 193 | 8 | 3 | Ngaramasch |
| Hatohobei | 44 | 51 | 3 | 1 | Hatohobei |
| Kayangel | 188 | 124 | 3 | 1 | Kayangel |
| Koror | 12,676 | 12,299 | 65 | 25 | Koror |
| Melekeok | 391 | 261 | 28 | 11 | Melekeok |
| Ngaraard | 581 | 421 | 36 | 14 | Ngermechau |
| Ngarchelong | 488 | 253 | 10 | 4 | Imeong |
| Ngardmau | 166 | 162 | 47 | 18 | Chol |
| Ngatpang | 464 | 221 | 47 | 18 | Oikuul |
| Ngchesar | 254 | 228 | 41 | 16 | Ngerkeai |
| Ngeremlengui | 317 | 281 | 65 | 25 | Ollei |
| Ngiwal | 223 | 176 | 26 | 10 | Ngetkip |
| Peleliu | 702 | 575 | 13 | 5 | Kloulklubed |
| Sonsorol | 100 | 80 | 3 | 1 | Dongosaru |
| 16 states | 19,907 | 17,225 | 487 | 188 |
Note : -Pop-2005: 2005-04-01 census (source [2]).
Last Updated On : October 25, 2012







