ICC Test Rankings (Cricket Test Rankings) |
|||||
| Team | Matches | Points | Rating | ||
|---|---|---|---|---|---|
| South Africa | 24 | 3008 | 125 | ||
| Australia | 26 | 2894 | 111 | ||
| Pakistan | 24 | 2419 | 101 | ||
| New Zealand | 29 | 2875 | 99 | ||
| India | 23 | 2242 | 97 | ||
| England | 30 | 2920 | 97 | ||
| Sri Lanka | 25 | 2307 | 92 | ||
| West Indies | 26 | 2101 | 81 | ||
| Bangladesh | 22 | 1026 | 47 | ||
| Zimbabwe | 10 | 53 | 5 | ||
ICC ODI Rankings (Cricket ODI Rankings) |
|||||
| Team | Matches | Points | Rating | ||
|---|---|---|---|---|---|
| Australia | 38 | 4899 | 129 | ||
| India | 51 | 5875 | 115 | ||
| New Zealand | 45 | 4972 | 110 | ||
| South Africa | 49 | 5360 | 109 | ||
| Sri Lanka | 60 | 6204 | 103 | ||
| England | 47 | 4592 | 98 | ||
| Bangladesh | 34 | 3253 | 96 | ||
| Pakistan | 50 | 4487 | 90 | ||
| West Indies | 35 | 3094 | 88 | ||
| Ireland | 11 | 549 | 50 | ||
| Zimbabwe | 36 | 1624 | 45 | ||
| Afghanistan | 15 | 618 | 41 | ||
ICC T20 Rankings (Cricket T20 Rankings) |
|||||
| Team | Matches | Points | Rating | ||
|---|---|---|---|---|---|
| Sri Lanka | 27 | 1891 | 126 | ||
| Australia | 28 | 1953 | 122 | ||
| Pakistan | 35 | 2642 | 120 | ||
| India | 20 | 1413 | 118 | ||
| West Indies | 29 | 1994 | 117 | ||
| South Africa | 35 | 2548 | 111 | ||
| New Zealand | 29 | 2047 | 108 | ||
| England | 28 | 1653 | 103 | ||
| Afghanistan | 18 | 926 | 77 | ||
| Bangladesh | 17 | 733 | 73 | ||
| Hong Kong | 8 | 503 | 72 | ||
| Scotland | 14 | 661 | 66 | ||
| Netherlands | 20 | 859 | 61 | ||
| Zimbabwe | 15 | 556 | 56 | ||
| Ireland | 13 | 422 | 42 | ||