Home > Macedonia Map > Macedonia Europe Map

Macedonia Europe Map

by Vishal Kumar

  Municipality Pop-2002 Pop-1994 Area(km.²) Aracinovo 11,992 9,960 38 Bac 755 963 238 Belcista 2,940 3,354 363 Berovo 13,941 14,179 597 Bistrica 5,042 5,779 234 Bitola 86,408 86,176 236 Blatec…


Political Map of Macedonia

 

Municipality Pop-2002 Pop-1994 Area(km.²)
Aracinovo 11,992 9,960 38
Bac 755 963 238
Belcista 2,940 3,354 363
Berovo 13,941 14,179 597
Bistrica 5,042 5,779 234
Bitola 86,408 86,176 236
Blatec 2,024 2,005 97
Bogdanci 8,707 8,899 114
Bogomila 1,252 1,336 262
Bogovinje 14,555 13,001 71
Bosilovo 12,457 12,476 143
Brvenica 15,855 14,793 164
Cair * 68,395 63,375 53
Capari 1,424 1,793 164
Caska 2,878 2,876 231
Cegrane 12,310 11,746 69
Centar * 82,604 85,021 9
Centar Zupa 6,299 62,006 107
Cesinovo 2,419 2,540 51
Cucer-Sandevo 8,493 8,064 215
Debar 17,952 175,886 85
Delcevo 17,505 17,726 423
Delogozdi 7,884 6,561 56
Demir Hisar 7,178 7,616 219
Demir Kapija 4,545 4,815 312
Dobrusevo 2,174 2,379 98
Dolna Banjica 9,467 7,791 55
Dolneni 11,583 11,705 390
Dorce Petrov * 41,490 37,961 63
Drugovo 3,249 3,555 383
Dzepciste 7,919 7,286 32
Gazi Baba * 72,222 67,664 92
Gevgelija 20,362 19,488 317
Gostivar 49,545 45,740 50
Gradsko 3,760 3,822 291
Ilinden 15,894 14,512 97
Izvor 1,049 1,157 234
Jegunovce 7,227 7,013 78
Kamenjane 14,442 12,136 70
Karbinci 4,012 4,342 231
Karpos * 59,810 58,359 21
Kavadarci 38,391 37,189 392
Kicevo 30,138 27,543 48
Kisela Voda * 125,379 118,079 43
Klecevce 1,609 2,162 164
Kocani 33,689 32,051 229
Konce 3,536 3,713 233
Kondovo 11,155 9,840 74
Konopiste 350 510 606
Kosel 1,369 1,759 182
Kratovo 10,441 10,898 375
Kriva Palanka 20,820 20,782 482
Krivogastani 6,007 6,312 88
Krusevo 9,684 9,821 190
Kuklis 4,449 4,682 125
Kukurecani 2,511 2,859 156
Kumanovo 103,205 94,589 297
Labunista 8,935 9,312 57
Lipkovo 27,058 24,351 270
Lozovo 2,858 2,916 166
Lukovo 1,509 1,932 197
Makedonska Kamenica 8,110 8,084 189
Makedonski Brod 5,588 5,517 403
Mavrovi Anovi 984 1,349 484
Meseista 2,567 2,918 60
Miravci 2,626 2,779 167
Mogila 4,536 4,954 157
Murtino 6,544 6,230 52
Negotino 19,212 18,341 414
Negotino-Polosko 16,813 14,992 98
Novaci 2,478 2,844 186
Novo Selo 11,966 12,382 257
Oblesevo 5,071 5,356 82
Ohrid 54,380 52,732 210
Orasac 1,252 1,638 135
Orizari 4,403 4,724 128
Oslomej 10,425 9,170 137
Pehcevo 5,517 5,650 208
Petrovec 8,255 8,123 222
Plasnica 4,545 4,449 54
Podares 3,746 3,669 128
Prilep 73,351 71,899 544
Probistip 12,765 12,963 205
Radovis 24,498 23,143 374
Rankovce 4,144 4,347 240
Resen 16,825 17,681 549
Rosoman 4,141 4,238 133
Rostusa 9,451 10,366 372
Samokov 1,553 2,057 472
Saraj 24,253 21,302 156
Sipkovica 7,820 6,797 145
Sopiste 9,522 9,684 223
Sopotnica 2,319 2,994 261
Srbinovo 3,709 3,951 112
Staravina 316 456 331
Star Dojran 3,426 3,651 129
Staro Nagoricane 4,258 5,074 351
Stip 47,796 46,372 583
Struga 36,892 35,509 136
Strumica 45,087 43,868 134
Studenicani 17,246 14,747 276
Suto Orizari * 17,357 14,301 6
Sveti Nikole 18,497 18,528 483
Tearce 22,454 20,797 137
Tetovo 70,841 65,318 85
Topolcani 2,923 3,385 159
Valandovo 11,890 12,092 331
Vasilevo 12,122 11,409 231
Veles 57,602 56,751 518
Velesta 8,156 6,917 23
Vevcani 2,433 2,448 35
Vinica 17,914 17,058 335
Vitoliste 494 882 495
Vranestica 1,322 1,650 109
Vrapciste 8,586 8,416 59
Vratnica 3,563 3,270 96
Vrutok 5,999 5,460 89
Zajas 11,605 10,055 161
Zelenikovo 4,077 4,236 177
Zelino 24,390 21,760 201
Zitose 2,128 2,116 28
Zletovo 3,428 3,687 121
Zrnovci 3,264 3,344 52
123 municipalities 2,022,547 1,945,932 25,713

Related Maps