| S. No | Name | Birth Place | Tenure | Party |
|---|---|---|---|---|
| 1 | Justin Trudeau | Ottawa, Ontario | 4 November 2015 – Incumbent | Liberal Party |
| 2 | Stephen Harper | Toronto, Canada | 6 February, 2006 – 4 November 2015 | Conservative Party of Canada |
| 3 | Paul Martin | Windsor, Ontario | 12 December, 2003 – 5/6 February, 2006 | Liberal Party |
| 4 | Jean Chrétien | Shawinigan, Quebec, Canada | 4 November, 1993 – 11/12 December, 2003 | Liberal Party |
| 5 | Kim Campbell | Port Alberni, British Columbia, Canada | 25 June, 1993 – 3/4 November, 1993 | Progressive Conservative Party |
| 6 | Brian Mulroney | Baie-Comeau, Quebec, Canada | 17 September, 1984 – 24/25 June,1993 | Progressive Conservative Party |
| 7 | John Turner | Richmond, Surrey, England | 30 June, 1984 – 16/17 September, 1984 | Liberal Party |
| 8 | Pierre Trudeau | Montreal, Quebec | 3 March, 1980 – 29/30 June, 1984 | Liberal Party |
| 9 | Joe Clark | High River, Alberta | 4 June, 1979 – 2/3 March, 1980 | Progressive Conservative Party |
| 10 | Pierre Trudeau | Montreal, Quebec | 20 April, 1968 – 3/4 June, 1979 | Liberal Party |
| 11 | Lester B. Pearson | Township of York, Toronto, Ontario | 22 April, 1963 – 20 April, 1968 | Liberal Party |
| 12 | John Diefenbaker | Neustadt, Ontario | 21 June, 1957 – 22 April, 1963 | Progressive Conservative Party |
| 13 | Louis St. Laurent | Compton, Quebec | 15 November, 1948 – 21 June, 1957 | Liberal Party |
| 14 | William Lyon Mackenzie King | Berlin, Ontario | 23 October, 1935 – 15 November, 1948 | Liberal Party |
| 15 | R. B. Bennett | Hopewell Hill, New Brunswick | 7 August, 1930 – 23 October, 1935 | Conservative Party (historical) |
| 16 | William Lyon Mackenzie King | Berlin, Ontario | 25 September, 1926 – 7 August, 1930 | Liberal Party |
| 17 | Arthur Meighen | Anderson, Ontario | 29 June, 1926 – 25 September, 1926 | Conservative Party (historical) |
| 18 | William Lyon Mackenzie King | Berlin, Ontario | 29 December, 1921 – 28 June, 1926 | Liberal Party |
| 19 | Arthur Meighen | Anderson, Ontario | 10 July, 1920 – 29 December, 1921 | National Liberal and Conservative Party |
| 20 | Sir Robert Borden | Grand-Pré, Nova Scotia | 12 October, 1917 – 10 July, 1920 | Unionist Party |
| 21 | Sir Robert Borden | Grand-Pré, Nova Scotia | 10 October, 1911 – 11 October, 1917 | Conservative Party (historical) |
| 22 | Sir Wilfrid Laurier | Saint-Lin, Canada East | 11 July, 1896 – 6 October, 1911 | Liberal Party |
| 23 | Sir Charles Tupper | Amherst, Nova Scotia | 1 May, 1896 – 8 July, 1896 | Conservative Party (historical) |
| 24 | Sir Mackenzie Bowell | Rickinghall, England | 21 December, 1894 – 27 April, 1896 | Conservative Party (historical) |
| 25 | Sir John Thompson | Halifax, Nova Scotia | 5 December, 1892 – 12 December, 1894 | Liberal-Conservative Party |
| 26 | Sir John Abbott | Saint-André, Quebec | 16 June, 1891 – 24 November, 1892 | Liberal-Conservative Party |
| 27 | Sir John A. Macdonald | Glasgow, Scotland, UK | 17 October, 1878 – 6 June, 1891 | Liberal-Conservative Party |
| 28 | Alexander Mackenzie | Logierait, Scotland | 7 November, 1873 – 8 October, 1878 | Liberal Party |
| 29 | Sir John A. Macdonald | Glasgow, Scotland, UK | 1 July, 1867 – 5 November, 1873 | Liberal-Conservative Party |
