| S. No | Name | State | Tenure | Party |
|---|---|---|---|---|
| 12 | Sergio Mattarella | Palermo, Italy | 3 February 2015- Incumbent | Independent |
| 11 | Giorgio Napolitano | Naples | May 15, 2006 to Jan 14, 2015 | Independent |
| 10 | Carlo Azeglio Ciampi | Livorno | May 15, 1999 to May 15, 2006 | Independent |
| 9 | Oscar Luigi Scalfaro | Novara | May 28, 1992 to May 15, 1999 | Christian Democracy |
| 8 | Francesco Cossiga | Sassari | Jul 3, 1985 to Apr 28, 1992 | Christian Democracy |
| 7 | Sandro Pertini | Savona | Jul 9, 1978 to June 29, 1985 | Italian Socialist Party |
| 6 | Giovanni Leone | Naples | Dec 29, 1971 to June 15, 1978 | Christian Democracy |
| 5 | Giuseppe Saragat | Turin | Dec 29, 1964 to Dec 29, 1971 | Italian Democratic Socialist Party |
| 4 | Antonio Segni | Sassari | May 11, 1962 to Dec 6, 1964 | Christian Democracy |
| 3 | Giovanni Gronchi | Pisa | May 11, 1955 to May 11, 1962 | Christian Democracy |
| 2 | Luigi Einaudi | Cuneo | May 12, 1948 to May 11, 1955 | Italian Liberal Party |
| 1 | Enrico De Nicola | Naples | Jul 1, 1946 to May 12, 1948 | Italian Liberal Party |
