| S.N | Name | Date of Birth | Birth Place | Highest Ranking | Highest Ranking |
|---|---|---|---|---|---|
| Single | Double | ||||
| 1 | Rod Laver | 9 August 1938 | Rockhampton, Queensland, Australia | 1 | 11 |
| 2 | Roy Emerson | 3 November 1936 | Blackbutt, Queensland, Australia | 1 | N.A. |
| 3 | Ken Rosewall | 2 November 1934 | Sydney, Australia | 2 | N.A. |
| 4 | Margaret Court | 16 July 1942 | Albury, New South Wales | 1 | 1 |
| 5 | Lleyton Hewitt | 24 February 1981 | Adelaide, Australia | 1 | 18 |
| 6 | Patrick Rafter | 28 December 1972 | Mount Isa, Queensland | 1 | 6 |
| 7 | John Newcombe | 23 May 1944 | Sydney, New South Wales, Australia | 1 | 1 |
| 8 | Pat Cash | 27 May 1965 | Melbourne, Australia | 4 | 6 |
| 9 | Lew Hoad | 23 November 1934 | Glebe, Australia | 1 | N.A. |
| 10 | Mark Woodforde | 23 September 1965 | Adelaide, Australia | 19 | 1 |
| 11 | Mark Philippoussis | 7 November 1976 | Melbourne, Australia | 8 | 18 |
| 12 | Casey Dellacqua | 11 February 1985 | Perth, Western Australia, Australia | 26 | 5 |
| 13 | Mal Anderson | 3 March 1935 | Theodore, Australia | 2 | N.A. |
| 14 | Neale Fraser | 3 October 1933 | Melbourne, Australia | 1 | 1 |
| 15 | Norman Brookes | 14 November 1877 | St Kilda, Victoria, Australia | 1 | N.A. |
| 16 | Martin Mulligan | 18 October 1940 | Marrickville, New South Wales, Australia | 4 | N.A. |
| 17 | Hana Mandlíková | 19 February 1962 | Prague | 3 | 6 |
| 18 | Ken Fletcher | 15 June 1940 | Brisbane, QLD, Australia | 10 | 1 |
| 19 | Adrian Quist | 23 January 1913 | Medindie, South Australia | 3 | 11 |
| 20 | Ken McGregor | 2 June 1929 | Adelaide, Australia | 3 | 1 |
| 21 | Nicole Bradtke | 22 September 1969 | Melbourne, Australia | 24 | N.A. |
| 22 | Paul McNamee | 12 November 1954 | Melbourne, Australia | 24 | 1 |
| 23 | Nicole Pratt | 5 March 1973 | Mackay, Australia | 35 | 18 |
| 24 | Kim Warwick | 8 April 1952 | Sydney, Australia | 15 | N.A. |
| 25 | John Bromwich | 14 November 1918 | Sydney, Australia | 3 | N.A. |
| 26 | John Fitzgerald | 28 December 1960 | Cummins, Australia | 25 | 1 |
| 27 | John Alexander | 4 July 1951 | Sydney, Australia | 8 | 15 |
| 28 | Jason Stoltenberg | 4 April 1970 | Narrabri, Australia | 19 | 23 |
| 29 | Owen Davidson | 4 October 1943 | Melbourne, Australia | 8 | N.A. |
| 30 | Joshua Eagle | 10 May 1973 | Toowoomba, Queensland | 219 | 11 |
| 31 | Colin Dibley | 19 September 1944 | Sydney, Australia | 26 | N.A. |
| 32 | Bob Hewitt | 12 January 1940 | Sydney, Australia | 6 | N.A. |
| 33 | Peter Luczak | 31 August 1979 | Warsaw, Poland | 64 | 1174 |
| 34 | Mark Kratzmann | 17 May 1966 | Murgon, Australia | 50 | 5 |
| 35 | Alun Jones | 26 April 1980 | Boksburg, South Africa | 123 | 149 |
| 36 | Dick Crealy | 18 September 1944 | Sydney, Australia | 21 | N.A. |
| 37 | Mark Edmondson | 1 June 1954 | Gosford, New South Wales, Australia | 15 | N.A. |
| 38 | Bill Sidwell | 16 April 1920 | Goulburn, NSW | 10 | N.A. |
| 39 | Nathan Healey | 27 February 1980 | Gosford, Australia | 159 | 58 |
| 40 | Johan Anderson | 29 September 1971 | Västerås, Sweden | 90 | 178 |
| 41 | Paul Kronk | 22 September 1954 | Toowoomba, Queensland | 78 | N.A. |
