| Year | Name | Nationality | Team | Wins | Points | Point Margin |
|---|---|---|---|---|---|---|
| 2021 | Max Verstappe | Germany | Honda | 10 | 395.5 | |
| 2020 | Lewis Hamilton | Britain | Mercedes | 11 | 347 | |
| 2019 | Lewis Hamilton | Britain | Mercedes | 11 | 413 | |
| 2018 | Lewis Hamilton | Britain | Mercedes | 11 | 408 | |
| 2017 | Lewis Hamilton | Britain | Mercedes | 9 | 363 | |
| 2016 | Nico Rosberg | Germany | Mercedes | 9 | 385 | 5 |
| 2015 | Lewis Hamilton | Britain | Mercedes | 10 | 381 | 59 |
| 2014 | Lewis Hamilton | Britain | Mercedes | 11 | 384 | 67 |
| 2013 | Sebastian Vettel | Germany | Red Bull | 13 | 397 | 155 |
| 2012 | Sebastian Vettel | Germany | Red Bull | 5 | 281 | 3 |
| 2011 | Sebastian Vettel | Germany | Red Bull | 11 | 392 | 122 |
| 2010 | Sebastian Vettel | Germany | Red Bull | 5 | 256 | 4 |
| 2009 | Jenson Button | Britain | Brawn | 6 | 95 | 11 |
| 2008 | Lewis Hamilton | Britain | McLaren | 5 | 98 | 1 |
| 2007 | Kimi Räikkönen | Finland | Ferrari | 6 | 110 | 1 |
| 2006 | Fernando Alonso | Spain | Renault | 7 | 134 | 13 |
| 2005 | Fernando Alonso | Spain | Renault | 7 | 133 | 21 |
| 2004 | Michael Schumacher | Germany | Ferrari | 13 | 148 | 34 |
| 2003 | Michael Schumacher | Germany | Ferrari | 6 | 93 | 2 |
| 2002 | Michael Schumacher | Germany | Ferrari | 11 | 144 | 67 |
| 2001 | Michael Schumacher | Germany | Ferrari | 9 | 123 | 58 |
| 2000 | Michael Schumacher | Germany | Ferrari | 9 | 108 | 19 |
| 1999 | Mika Hakkinen | Finland | McLaren | 5 | 76 | 2 |
| 1998 | Mika Hakkinen | Finland | McLaren | 8 | 100 | 14 |
| 1997 | Jacques Villeneuve | Canada | Williams | 7 | 81 | 39 |
| 1996 | Damon Hill | Britain | Williams | 8 | 97 | 19 |
| 1995 | Michael Schumacher | Germany | Benetton | 9 | 102 | 33 |
| 1994 | Michael Schumacher | Germany | Benetton | 8 | 92 | 1 |
| 1993 | Alain Prost | France | Williams | 7 | 99 | 26 |
| 1992 | Nigel Mansell | Britain | Williams | 9 | 108 | 52 |
| 1991 | Ayrton Senna | Brazil | McLaren | 7 | 96 | 24 |
| 1990 | Ayrton Senna | Brazil | McLaren | 6 | 78 | 7 |
| 1989 | Alain Prost | France | McLaren | 4 | 76 | 16 |
| 1988 | Ayrton Senna | Brazil | McLaren | 8 | 90 | 3 |
| 1987 | Nelson Piquet | Brazil | Williams | 3 | 73 | 12 |
| 1986 | Alain Prost | France | McLaren | 4 | 72 | 2 |
| 1985 | Alain Prost | France | McLaren | 5 | 73 | 20 |
| 1984 | Niki Lauda | Austrian | McLaren | 5 | 72 | 0.5 |
| 1983 | Nelson Piquet | Brazil | Brabham | 3 | 59 | 2 |
| 1982 | Keke Rosberg | Finland | Williams | 1 | 44 | 5 |
| 1981 | Nelson Piquet | Brazil | Brabham | 3 | 50 | 1 |
| 1980 | Alan Jones | Australia | Williams | 5 | 67 | 13 |
| 1979 | Jody Scheckter | South Africa | Ferrari | 3 | 51 | 4 |
| 1978 | Mario Andretti | USA | Lotus | 6 | 64 | 13 |
| 1977 | Niki Lauda | Austrian | Ferrari | 3 | 72 | 17 |
| 1976 | James Hunt | Britain | McLaren | 6 | 69 | 1 |
| 1975 | Niki Lauda | Austrian | Ferrari | 5 | 64.5 | 19.5 |
| 1974 | Emerson Fittipaldi | Brazil | McLaren | 3 | 55 | 3 |
| 1973 | Jackie Stewart | Britain | Tyrrell | 5 | 71 | 16 |
| 1972 | Emerson Fittipaldi | Brazil | Lotus | 5 | 61 | 16 |
| 1971 | Jackie Stewart | Britain | Tyrrell | 6 | 62 | 29 |
| 1970 | Jochen Rindt | Austrian | Lotus | 5 | 45 | 5 |
| 1969 | Jackie Stewart | Britain | Matra | 6 | 63 | 26 |
| 1968 | Graham Hill | Britain | Lotus | 3 | 48 | 12 |
| 1967 | Denny Hulme | New Zealand | Brabham | 2 | 51 | 5 |
| 1966 | Jack Brabham | Australia | Brabham | 4 | 42 | 14 |
| 1965 | Jim Clark | Britain | Lotus | 6 | 54 | 14 |
| 1964 | John Surtees | Britain | Ferrari | 2 | 40 | 1 |
| 1963 | Jim Clark | Britain | Lotus | 7 | 54 | 21 |
| 1962 | Graham Hill | Britain | BRM | 4 | 42 | 12 |
| 1961 | Phil Hill | USA | Ferrari | 2 | 34 | 1 |
| 1960 | Jack Brabham | Australia | Cooper-Climax | 5 | 43 | 9 |
| 1959 | Jack Brabham | Australia | Cooper-Climax | 2 | 31 | 4 |
| 1958 | Mike Hawthorn | Britain | Ferrari | 1 | 42 | 1 |
| 1957 | Juan Manuel Fangio | Argentina | Maserati | 4 | 40 | 15 |
| 1956 | Juan Manuel Fangio | Argentina | Ferrari | 3 | 30 | 3 |
| 1955 | Juan Manuel Fangio | Argentina | Mercedes | 4 | 40 | 16.5 |
| 1954 | Juan Manuel Fangio | Argentina | Mercedes | 6 | 42 | 16.86 |
| 1953 | Alberto Ascari | Italy | Ferrari | 5 | 34.5 | 6.5 |
| 1952 | Alberto Ascari | Italy | Ferrari | 6 | 36 | 12 |
| 1951 | Juan Manuel Fangio | Argentina | Alfa Romeo | 3 | 31 | 6 |
| 1950 | Nino Farina | Italy | Alfa Romeo | 3 | 30 | 3 |
