| S. No | Name | Birth Place | Tenure | Party |
|---|---|---|---|---|
| 1 | Gabriel Boric | Punta Arenas, Chile | 11 March 2022- Incumbent | Social Convergence |
| 2 | Sebastián Piñera | Santiago, Chile | 11 March 2018-11 March 2022 | Independent |
| 3 | Michelle Bachelet | Santiago, Chile | 11 March 2014 – 11 March 2018 | Socialist Party |
| 4 | Sebastián Piñera | Santiago, Chile | 11 March 2010 – 11 March 2014 | National Renewal |
| 5 | Michelle Bachelet | Santiago, Chile | 11 March 2006 – 11 March 2010 | Socialist Party |
| 6 | Ricardo Lagos | Santiago, Chile | 11 March 2000 – 11 March 2006 | Party for Democracy |
| 7 | Eduardo Frei Ruiz-Tagle | Santiago, Chile | 11 March 1994 – 11 March 2000 | Christian Democratic Party |
| 8 | Patricio Aylwin | Viña del Mar, Chile | 11 March 1990 – 11 March 1994 | Christian Democratic Party |
| 9 | Augusto Pinochet | Valparaíso, Chile | 11 September 1973 – 11 March 1990 | Military |
| 10 | Salvador Allende | Santiago, Chile | 4 November 1970 – 11 September 1973 | Socialist Party of Chile |
| 11 | Eduardo Frei Montalva | Santiago, Chile | 3 November 1964 – 3 November 1970 | Christian Democratic Party |
| 12 | Jorge Alessandri | Santiago, Chile | 3 November 1958 – 3 November 1964 | Independent |
| 13 | Carlos Ibáñez del Campo | Santiago, Chile | 10 May 1927 – 15 November 1931 | Independent |
| 14 | Gabriel González Videla | La Serena, Chile | 3 November 1946 – 3 November 1952 | Radical Party |
| 15 | Juan Antonio Ríos | Cañete, Chile | 2 April 1942 – 27 June 1946 | Radical Party |
| 16 | Pedro Aguirre Cerda | Pocuro, Chile | 25 December 1938 – 25 November 1941 | Radical Party |
| 17 | Arturo Alessandri | Longaví, Chile | 24 December 1932 – 24 December 1938 | Liberal Party |
| 18 | Juan Esteban Montero | Santiago, Chile | 15 November 1931 – 4 June 1932 | Radical Party |
| 19 | Carlos Ibáñez del Campo | Linares, Chile | 10 May 1927 – 15 November 1931 | Independent |
| 20 | Emiliano Figueroa | Santiago, Chile | 23 December 1925 – 10 May 1927 | Liberal Democratic Party |
| 21 | Arturo Alessandri | Longaví, Chile | 20 March 1925 – 1 October 1925 | Liberal Party |
| 22 | Arturo Alessandri | Longaví, Chile | 23 December 1920 – 11 September 1924 | Liberal Party |
| 23 | Juan Luis Sanfuentes | Santiago, Chile | 23 December 1915 – 23 December 1920 | Liberal Democratic Party |
| 24 | Ramón Barros Luco | Santiago, Chile | 23 December 1910 – 23 December 1915 | Liberal Party |
| 25 | Pedro Montt | Santiago, Chile | 18 September 1906 – 16 August 1910 | National Party |
| 26 | Germán Riesco | Rancagua, Chile | 18 September 1901 – 18 September 1906 | Liberal Party |
| 27 | Federico Errázuriz Echaurren | Santiago, Chile | 18 September 1896 – 12 July 1901 | Liberal Party |
| 28 | Jorge Montt | Casablanca, Chile | 26 December 1891 – 18 September 1896 | Independent |
| 29 | José Manuel Balmaceda | Hacienda Bucalemu, Chile | 18 September 1886 – 29 August 1891 | Liberal Party |
| 30 | Domingo Santa María | Santiago, Chile | 18 September 1881 – 18 September 1886 | Liberal Party |
| 31 | Aníbal Pinto | Santiago, Chile | 18 September 1876 – 18 September 1881 | Liberal Party |
| 32 | Federico Errázuriz Zañartu | Santiago, Chile | 18 September 1871 – 18 September 1876 | Liberal Party |
| 33 | José Joaquín Pérez Mascayano | Santiago, Chile | 18 September 1861 – 18 September 1871 | National Party |
| 34 | Manuel Montt | Petorca, Chile | 18 September 1856 – 18 September 1861 | National Party |
| 35 | Manuel Montt | Petorca, Chile | 18 September 1851 – 18 September 1856 | National Party |
| 36 | Manuel Bulnes | Concepción, Chile | 18 September 1841 – 18 September 1851 | Conservative Party |
| 37 | José Joaquín Prieto | Concepción, Chile | 18 September 1831 – 18 September 1841 | Conservative Party |
| 38 | José Tomás Ovalle y Bezanilla | Santiago, Chile | 24 December 1829 – 18 September 1831 | Pelucones |
| 39 | Francisco Antonio Pinto | Santiago, Chile | 8 May 1827 – 24 December 1829 | Pipiolos |
| 40 | Ramón Freire | Santiago, Chile | 25 January 1827 – 8 May 1827 | Pipiolos |
| 41 | Agustín Eyzaguirre | Santiago, Chile | 9 September 1826 – 25 January 1827 | Independent |
| 42 | Manuel Blanco Encalada | Buenos Aires, Argentina | 9 July 1826 – 9 September 1826 | Independent |
