| S.N | Name | Date of Birth | Birth Place | Date of Debut | Position |
|---|---|---|---|---|---|
| 1 | Pedro Martinez | 25 October 1971 | Villa Mella, Dominican Republic | 24 September 1992 | Starting pitcher |
| 2 | Vladimir Guerrero | 9 February 1975 | Nizao Bani, Dominican Republic | 19 September 1996 | Right fielder |
| 3 | Juan Marichal | 20 October 1937 | Laguna Verde, Dominican Republic | 19 July 1960 | Starting pitcher |
| 4 | Robinson Cano | 22 October 1982 | San Pedro de Macoris, Dominican Republic | 03 May 2005 | Second baseman |
| 5 | Manny Ramirez | 30 May 1972 | Santo Domingo, Dominican Republic | 02 September 1993 | Outfielder |
| 6 | David Ortiz | 18 November 1975 | Santo Domingo, Dominican Republic | 02 September 1997 | first baseman |
| 7 | Sammy Sosa | 12 November 1968 | San Pedro de Macoris, Dominican Republic | 16 June 1989 | Outfielder |
| 8 | Adrian Beltre | 7 April 1979 | Santo Domingo, Dominican Republic | 24 June 1998 | Third baseman |
| 9 | Julio Franco | 23 August 1958 | San Francisco de Macoris, Dominican Republic | 23 April 1982 | infielder |
| 10 | Pedro Guerrero | 29 June 1956 | San Pedro de Macoris, Dominican Republic | 22 September 1978 | first baseman |
| 11 | Jose Bautista | 19 October 1980 | Santo Domingo, Dominican Republic | 04 April 2004 | Outfielder |
| 12 | Melky Cabrera | 11 August 1984 | Bajos de Haina, Dominican Republic | 07 July 2005 | Outfielder |
| 13 | Hanley Ramirez | 23 December 1983 | Samana, Dominican Republic | 20 September 2005 | Shortstop |
| 14 | Jose Reyes | 11 June 1983 | Santiago, Dominican Republic | 10 June 2003 | Shortstop |
| 15 | Albert Pujols | 16 January 1980 | Santo Domingo, Dominican Republic | 02 April 2001 | First baseman |
| 16 | Nelson Cruz | 13 September 1972 | Puerto Plata, Dominican Republic | 01 August 1997 | Pitcher |
| 17 | Bartolo Colon | 24 May 1973 | Altamira, Dominican Republic | 04 April 1997 | Pitcher |
| 18 | Edwin Encarnacion | 7 January 1983 | La Romana, Dominican Republic | 24 June 2005 | Third baseman |
| 19 | Daniel Cabrera | 28 May 1981 | San Pedro de Macoris | 13 May 2004 | Pitcher |
| 20 | Erick Aybar | 14 January 1984 | Bani, Dominican Republic | 16 May 2006 | Shortstop |
| 21 | Ubaldo Jimenez | 22 January 1984 | Nagua, Dominican Republic | 26 September 2006 | Pitcher |
| 22 | Francisco Liriano | 26 October 1983 | San Cristobal, Dominican Republic | 05 September 2005 | Pitcher |
| 23 | Welington Castillo | 24 April 1987 | San Isidro, Dominican Republic | 11 August 2010 | Catcher |
| 24 | Juan Abreu | 8 April 1985 | San Francisco de Macoris | 29 August 2011 | Pitcher |
| 25 | Alfonso Soriano | 7 January 1976 | San Pedro de Macoris, Dominican Republic | 14 September 1999 | Outfielder |
| 26 | Ervin Santana | 12 December 1982 | La Romana, Dominican Republic | 17 May 2005 | Pitcher |
| 27 | Neftali Feliz | 2 May 1988 | Azua, Dominican Republic | 03 August 2009 | Pitcher |
| 28 | Fabio Castro | 20 January 1985 | Monte Cristi, Dominican Republic | 06 April 2006 | Pitcher |
| 29 | Pedro Alvarez | 6 February 1987 | Santo Domingo, Dominican Republic | 16 June 2010 | Third baseman |
| 30 | Emilio Bonifacio | 23 April 1985 | Santo Domingo, Dominican Republic | 02 September 2007 | Second baseman |
| 31 | Frank Francisco | 11 September 1979 | Santo Domingo, Dominican Republic | 14 May 2004 | Pitcher |
| 32 | Omar Beltre | 24 August 1981 | Santo Domingo, Dominican Republic | 30 June 2010 | Pitcher |
| 33 | Alberto Cabrera | 25 October 1988 | Las Matas de Farfan, Dominican Republic | 01 August 2012 | Pitcher |
| 34 | Wilkin Castillo | 1 June 1984 | Bani, Dominican Republic | 02 September 2008 | Outfielder |
| 35 | Zoilo Almonte | 10 June 1989 | Santo Domingo, Dominican Republic | 19 June 2013 | Leftfielder |
| 36 | Edwar Cabrera | 20 October 1987 | Bani, Dominican Republic | 27 June 2012 | Pitcher |
| 37 | Johnny Cueto | 15 February 1986 | San Pedro de Macoris, Dominican Republic | 03 April 2008 | Pitcher |
| 38 | Carlos Pena | 17 May 1978 | Santo Domingo, Dominican Republic | 05 September 2001 | First baseman |
| 39 | Miguel Batista | 19 February 1971 | Santo Domingo, Dominican Republic | 11 April 1992 | Pitcher |
| 40 | Starling Marte | 9 October 1988 | Santo Domingo, Dominican Republic | 26 July 2012 | Outfielder |
