| S.No | Name | Birth Place | Tenure | Party |
|---|---|---|---|---|
| 1 | Binali Yıldırım | Refahiye, Turkey | 24 May 2016- 9 July 2018 | Justice and Development Party |
| 2 | Ahmet Davutoğlu | Konya, Turkey | 28 August 2014- 24 May 2016 | Justice and Development Party |
| 3 | Recep Tayyip Erdoğan | Istanbul, Turkey | 14 March 2003 – 28 August 2014 | Justice and Development Party |
| 4 | Abdullah Gül | Kayseri, Turkey | 18 November 2002 – 14 March 2003 | Justice and Development Party |
| 5 | Mustafa Bülent Ecevit | Istanbul, Turkey | 11 January 1999 – 18 November 2002 | Democratic Left Party |
| 6 | Ahmet Mesut Yılmaz | Istanbul, Turkey | 30 June 1997 – 11 January 1999 | Motherland Party |
| 7 | Necmettin Erbakan | Sinop, Turkey | 28 June 1996 – 30 June 1997 | Welfare Party |
| 8 | Ahmet Mesut Yılmaz | Istanbul, Turkey | 6 March 1996 – 28 June 1996 | Motherland Party |
| 9 | Tansu Çiller | Istanbul, Turkey | 25 June 1993 – 6 March 1996 | True Path Party |
| 10 | Erdal İnönü | Ankara, Turkey | 16 May 1993 – 25 June 1993 | Social Democratic Populist Party |
| 11 | Süleyman Demirel | İslamköy, Atabey, Turkey | 20 November 1991 – 16 May 1993 | True Path Party |
| 12 | Ahmet Mesut Yılmaz | Istanbul, Turkey | 23 June 1991 – 20 November 1991 | Motherland Party |
| 13 | Yıldırım Akbulut | Erzincan, Turkey | 9 November 1989 – 23 June 1991 | Motherland Party |
| 14 | Ali Bozer | Ankara, Turkey | 31 October 1989 – 9 November 1989 | Motherland Party |
| 15 | Turgut Özal | Malatya, Turkey | 13 December 1983 – 31 October 1989 | Motherland Party |
| 16 | Bülend Ulusu | Üsküdar, Turkey | 21 September 1980 – 13 December 1983 | Motherland Party |
| 17 | Turhan Feyzioğlu | Kayseri, Turkey | 12 September 1980 – 12 September 1980 | Motherland Party |
| 18 | Süleyman Demirel | İslamköy, Atabey, Turkey | 12 November 1979 – 12 September 1980 | Justice Party |
| 19 | Mustafa Bülent Ecevit | Istanbul, Turkey | 21 June 1977 – 21 July 1977 | Republican People’s Party |
| 20 | Süleyman Demirel | İslamköy, Atabey, Turkey | 31 March 1975 – 21 June 1977 | Justice Party |
| 21 | Sadi Irmak | Seydişehir, Ottoman Empire | 17 November 1974 – 31 March 1975 | Independent |
| 22 | Mustafa Bülent Ecevit | Istanbul, Turkey | 25 January 1974 – 17 November 1974 | Republican People’s Party |
| 23 | Naim Talu | Istanbul, Ottoman Empire | 15 April 1973 – 25 January 1974 | Independent |
| 24 | Ferit Sadi Melen | Van, Turkey | 22 May 1972 – 15 April 1973 | Republican Reliance Party |
| 25 | Ismail Nihat Erim | Kandıra, Hudavendigar, Ottoman Empire | 26 March 1971 – 22 May 1972 | Independent |
| 26 | Süleyman Demirel | İslamköy, Atabey, Turkey | 27 October 1965 – 26 March 1971 | Justice Party |
| 27 | Suat Hayri Ürgüplü | Damascus, Ottoman Empire | 20 February 1965 – 27 October 1965 | Justice Party |
| 28 | Mustafa İsmet İnönü | İzmir, Aidin Vilayet, Ottoman Empire | 20 November 1961 – 20 February 1965 | Republican People’s Party |
| 29 | Fahrettin Özdilek | Bursa, Turkey | 30 October 1961 – 20 November 1961 | Military |
| 30 | Cemal Gürsel | Erzurum, Ottoman Empire | 27 May 1960 – 27 October 1961 | Military |
| 31 | Adnan Menderes | Koçarlı, Aydın Province, Ottoman Empire | 22 May 1950 – 27 May 1960 | Democrat Party |
| 32 | Şemsettin Günaltay | Kemaliye, Ottoman Empire | 16 January 1949 – 22 May 1950 | Republican People’s Party |
| 33 | Hasan Saka | Trabzon, Ottoman Empire | 10 September 1947 – 16 January 1949 | Republican People’s Party |
| 34 | Recep Peker | Istanbul, Ottoman Empire | 7 August 1946 – 10 September 1947 | Republican People’s Party |
| 35 | Şükrü Saraçoğlu | Ödemiş, Ottoman Empire | 9 July 1942 – 7 August 1946 | Republican People’s Party |
| 36 | Ahmet Fikri Tüzer | Şumnu, Bulgaria, Ottoman Empire | 7 July 1942 – 9 July 1942 | Republican People’s Party |
| 37 | Refik Saydam | Istanbul, Ottoman Empire | 25 January 1939 – 8 July 1942 | Republican People’s Party |
| 38 | Celâl Bayar | Gemlik, Ottoman Empire | 25 October 1937 – 25 January 1939 | Republican People’s Party |
| 39 | Mustafa İsmet İnönü | İzmir, Aidin Vilayet, Ottoman Empire | 6 March 1925 – 25 October 1937 | Republican People’s Party |
| 40 | Ali Fethi Okyar | Prilep, Manastir Vilayet, Ottoman Empire | 22 November 1924 – 3 March 1925 | Republican People’s Party |
| 41 | Mustafa İsmet İnönü | İzmir, Aidin Vilayet, Ottoman Empire | 1 November 1923 – 22 November 1924 | Republican People’s Party |
| 42 | Ali Fethi Okyar | Prilep, Manastir Vilayet, Ottoman Empire | 14 August 1923 – 27 October 1923 | Republican People’s Party |
| 43 | Hüseyin Rauf Orbay | Istanbul, Ottoman Empire | 4 November 1922 – 4 August 1923 | Republican People’s Party |
| 44 | Fevzi Çakmak | Cihangir, Istanbul, Ottoman Empire | 24 January 1921 – 12 July 1922 | Republican People’s Party |
| 45 | Mustafa Kemal Atatürk | Salonica, Salonica Vilayet, Ottoman Empire | 3 May 1920 – 24 January 1921 | Republican People’s Party |
