List of Japanese Baseball Players



S.N Name Date of Birth Birth Place Date of Debut Position
1 Shigetoshi Hasegawa 01 August 1968 Kobe, Japan 05 April 1997 Pitcher
2 Kazuhiro Sasaki 22 February 1968 Sendai City, Japan 05 April 2000 Pitcher
3 Daisuke Matsuzaka 13 September 1980 Tokyo, Japan 05 April 2007 Pitcher
4 Tomo Ohka 18 March 1976 Kyoto, Japan 19 July 1999 Pitcher
5 Koji Uehara 03 April 1975 Neyagawa, Osaka 08 April 2009 Pitcher
6 Yu Darvish 16 August 1986 Osaka, Japan 09 April 2012 Pitcher
7 Hideo Nomo 31 August 1968 Osaka, Japan 02 May 1995 Pitcher
8 Hideki Matsui 12 June 1974 Ishikawa, Japan 31 March 2003 Leftfielder
9 Ichiro Suzuki 22 October 1973 Kasugai, Japan 02 April 2001 Rightfielder
10 Masanori Murakami 06 May 1944 Yamanashi, Japan 01 September 1964 Pitcher
11 Masahiro Tanaka 01 November 1988 Itami, Hyogo 04 April 2014 Pitcher
12 Hideki Irabu 05 May 1969 Hyogo, Japan 10 July 1997 Pitcher
13 Kazuo Matsui 23 October 1975 Higashi-Osaka, Osaka 06 April 2004 Infield
14 Nori Aoki 05 January 1982 Hyuga, Miyazaki 06 April 2012 Outfielder
15 Tsuyoshi Nishioka 27 July 1984 Osaka, Japan 01 April 2011 Infielder
16 Kyuji Fujikawa 21 July 1980 Kochi, Japan 01 April 2013 Pitcher
17 Hisashi Iwakuma 12 April 1981 Higashiyamato, Tokyo, Japan 20 April 2012 Pitcher
18 Hiroki Kuroda 10 February 1975 Osaka, Japan 04 April 2008 Pitcher
19 Kazuhiro Sasaki 22 February 1968 Sendai City, Japan 05 April 2000 Pitcher
20 Kei Igawa 13 July 1979 Oarai, Japan 07 April 2007 Pitcher
21 Akinori Iwamura 09 February 1979 Ehime, Japan 02 April 2007 Infield
22 Shigetoshi Hasegawa 01 August 1968 Kobe, Japan 05 April 1997 Pitcher
23 Takashi Saito 14 February 1970 Miyagi, Japan 09 April 2006 Pitcher
24 Tomo Ohka 18 March 1976 Kyoto, Japan 19 July 1999 Pitcher
25 Norihiro Nakamura 24 July 1973 Osaka, Japan 10 April 2005 Infielder
26 Hideki Okajima 25 December 1975 Kyoto, Japan 02 April 2007 Pitcher
27 Daisuke Matsuzaka 13 September 1980 Tokyo, Japa 05 April 2007 Pitcher
28 Kazuhito Tadano 25 April 1980 Tokyo, Japan 27 April 2004 Pitcher
29 Tsuyoshi Wada 21 February 1981 Izumo, Japan 08 July 2014 Pitcher
30 Toru Murata 20 May 1985 Osaka, Japan 28 June 2015 Pitcher
31 Masahiro Tanaka 01 November 1988 Hyogo, Japan 04 April 2014 Pitcher
32 Kosuke Fukudome 26 April 1977 Osaki, Japan 31 March 2008 Outfielder
33 Mac Suzuki 31 May 1975 Kobe, Japan 07 July 1996 Pitcher
34 Kazuhisa Ishii 09 September 1973 Chiba, Japan 06 April 2002 Pitcher
35 Munenori Kawasaki 03 June 1981 Kagoshima, Japan 07 April 2012 Infielder
36 Junichi Tazawa 06 June 1986 Yokohama, Japan 07 August 2009 Pitcher
37 Tsuyoshi Shinjo 28 January 1972 Osaka, Japan 03 April 2001 Outfielder
38 Akinori Otsuka 13 January 1972 Chiba, Japan 06 April 2004 Pitcher
39 Kenshin Kawakami 22 June 1975 Tokushima, Japan 11 April 2009 Pitcher
40 Ryota Igarashi 28 May 1979 Chiba, Japan 08 April 2010 Pitcher

Related posts

List of South American Countries

List of Highest Paid Rugby Players

List of Italian Tennis Players

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More