Population & Area of Canadian Provinces and Territories |
|---|
| Rank | Name | Population, 2016 Census | Miles |
|---|---|---|---|
| 1 | Ontario | 13,448,494 | 350,851 |
| 2 | Quebec | 8,164,361 | 523,796 |
| 3 | British Columbia | 4,648,055 | 356,180 |
| 4 | Alberta | 4,067,175 | 247,233 |
| 5 | Manitoba | 1,278,365 | 213,272 |
| 6 | Saskatchewan | 1,098,352 | 227,122 |
| 7 | Nova Scotia | 923,598 | 20,441 |
| 8 | New Brunswick | 747,101 | 27,563 |
| 9 | Newfoundland and Labrador | 519,716 | 143,056 |
| 10 | Prince Edward Island | 142,907 | 2,195 |
| 11 | Northwest Territories | 41,786 | 441,621 |
| 12 | Nunavut | 35,944 | 725,015 |
| 13 | Yukon | 35,874 | 183,288 |
| Total | Canada | 35,151,728 | 183,288 |
