Districts of Cyprus |
|---|
| District | Population – 2001 Census | Area(km.²) | Area(mi.²) |
|---|---|---|---|
| Famagusta | 37,738 | 1,979 | 764 |
| Kyrenia | 640 | 247 | |
| Larnaca | 115,268 | 1,129 | 436 |
| Limassol | 196,553 | 1,396 | 539 |
| Nicosia | 273,642 | 2,714 | 1,048 |
| Paphos | 66,364 | 1,393 | 538 |
Description : Cyprus Political map showing the international boundary, districts boundaries with their capitals and national capital.
Districts of Cyprus |
|---|
| District | Population – 2001 Census | Area(km.²) | Area(mi.²) |
|---|---|---|---|
| Famagusta | 37,738 | 1,979 | 764 |
| Kyrenia | 640 | 247 | |
| Larnaca | 115,268 | 1,129 | 436 |
| Limassol | 196,553 | 1,396 | 539 |
| Nicosia | 273,642 | 2,714 | 1,048 |
| Paphos | 66,364 | 1,393 | 538 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More