Bangkok, Thailand 1998 Asian Games Medal Table



Bangkok, Thailand 1998 Asian Games medal table

Rank Nation Gold Silver Bronze Total
1 China (CHN) 129 78 67 274
2 South Korea (KOR) 65 46 53 164
3 Japan (JPN) 52 61 68 181
4 Thailand (THA) 24 26 40 90
5 Kazakhstan (KAZ) 24 24 30 78
6 Chinese Taipei (TPE) 19 17 41 77
7 Iran (IRI) 10 11 13 34
8 North Korea (PRK) 7 14 12 33
9 India (IND) 7 11 17 35
10 Uzbekistan (UZB) 6 22 12 40
11 Indonesia (INA) 6 10 11 27
12 Malaysia (MAS) 5 10 14 29
13 Hong Kong (HKG) 5 6 6 17
14 Kuwait (KUW) 4 6 4 14
15 Sri Lanka (SRI) 3 0 3 6
16 Pakistan (PAK) 2 4 9 15
17 Singapore (SIN) 2 3 9 14
18 Qatar (QAT) 2 3 3 8
19 Mongolia (MGL) 2 2 10 14
20 Myanmar (MYA) 1 6 4 11
21 Philippines (PHI) 1 5 12 18
22 Vietnam (VIE) 1 5 11 17
23 Turkmenistan (TKM) 1 0 1 2
24 Kyrgyzstan (KGZ) 0 3 3 6
25 Jordan (JOR) 0 3 2 5
26 Syria (SYR) 0 2 4 6
27 Nepal (NEP) 0 1 3 4
28 Macau (MAC) 0 1 0 1
29 Bangladesh (BAN) 0 0 1 1
29 Brunei (BRU) 0 0 1 1
29 Laos (LAO) 0 0 1 1
29 Oman (OMA) 0 0 1 1
29 United Arab Emirates (UAE) 0 0 1 1
Total 378 380 467 1225

Related posts

Asian Games 2014 Opening Ceremony

Tokyo, Japan 1958 Asian Games Medal Table

Tehran, Iran 1974 Asian Games Medal Table

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More