Bangkok, Thailand 1978 Asian Games Medal Table



Bangkok, Thailand 1978 Asian Games medal table

Rank Nation Gold Silver Bronze Total
1 Japan (JPN) 70 59 49 178
2 China (CHN) 51 54 46 151
3 South Korea (KOR) 18 20 31 69
4 North Korea (PRK) 15 13 15 43
5 Thailand (THA) 11 12 19 42
6 India (IND) 11 11 6 28
7 Indonesia (INA) 8 7 18 33
8 Pakistan (PAK) 4 4 9 17
9 Philippines (PHI) 4 4 6 14
10 Iraq (IRQ) 2 4 6 12
11 Singapore (SIN) 2 1 4 7
12 Malaysia (MAS) 2 1 3 6
13 Mongolia (MGL) 1 3 5 9
14 Lebanon (LIB) 1 1 0 2
15 Syria (SYR) 1 0 0 1
16 Burma (BIR) 0 3 3 6
17 Hong Kong (HKG) 0 2 3 5
18 Sri Lanka (SRI) 0 0 2 2
19 Kuwait (KUW) 0 0 1 1
Total 201 199 226 626

Related posts

Asian Games 2014 Opening Ceremony

Tokyo, Japan 1958 Asian Games Medal Table

Tehran, Iran 1974 Asian Games Medal Table

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More