| Province | Capital | Population | Area(Km.²) |
|---|---|---|---|
| Ayabaca | Ayabaca | 131,310 | 5,231 |
| Huancabamba | Huancabamba | 117,459 | 4,254 |
| Morropón | Chulucanas | 163,052 | 3,818 |
| Paita | Paita | 76,070 | 1,784 |
| Piura | Piura | 502,339 | 6,211 |
| Sechura | Sechura | 42,568 | 6,370 |
| Sullana | Sullana | 234,562 | 5,424 |
| Talara | Talara | 120,904 | 2,799 |
Piura Peru Map
Description : Map showing the administrative divisions of the Piura region, Peru.
