Pacific Basin
Eastern Pacific Basin
Costliest Hurricane
| Hurricane | Year | Location | Damage (property in million US $) |
| Iniki | 1992 | Hawaii | 3000 |
| Iwa | 1982 | Hawaii | 507 |
| Kathleen | 1976 | California | 137-579 |
| Norma | 1981 | Mexico | 300 |
| Bridget | 1971 | Mexico | 190 |
| Nora | 1997 | Mexico, California, Arizona | 118 |
| Kenna | 2002 | Mexico | 53-107 |
| Unnamed | 1943 | Mexico | 51 |
| Calvin | 1993 | Mexico | 52 |
Deadliest Hurricane
| Hurricane | Year | Fatalities |
| 1959 Mexico Hurricane | 1959 | 1800+ |
| Paul | 1982 | 1000+ |
| Liza | 1976 | 630+ |
| Tara | 1961 | 430-500 |
| Pauline | 1997 | 230-400 |
| Ismael | 1995 | 105 |
| Unnamed | 1943 | 100 |
Central Pacific Basin
| Hurricane | Year | Location | Deaths | Damage (property in million US$) |
| Iwa | 1982 | Kauai | 1 | 200 million |
| Iniki | 1992 | Kauai and Oahu | 6 | 3.5 billion |
Western Pacific Basin
| Hurricane | Year | Location | Damage |
| Giselle | 1968 | New Zealand | Wahine Disaster |
| Bola | 1988 | New Zealand | Extensive damage, 3 deaths |
| Zoe | 2002 | ||
| Erica | 2003 | Devastated south Pacific Island | |
| Ivy | 2004 | New Zealand |
