Municipalities of Macedonia East and Thrace |
||||
| Municipality | Region | Area(km.²) | Pop-2001 | |
|---|---|---|---|---|
| Alexandroupoli | Macedonia East and Thrace | 1217 | 66125 | |
| Arriana | Macedonia East and Thrace | 771 | 18259 | |
| Avdira | Macedonia East and Thrace | 352 | 18262 | |
| Didymoticho | Macedonia East and Thrace | 565 | 23380 | |
| Doxato | Macedonia East and Thrace | 243 | 16883 | |
| Drama | Macedonia East and Thrace | 840 | 57367 | |
| Iasmos | Macedonia East and Thrace | 485 | 14851 | |
| Kato Nevrokopi | Macedonia East and Thrace | 874 | 7289 | |
| Kavala | Macedonia East and Thrace | 351 | 74186 | |
| Komotini | Macedonia East and Thrace | 645 | 61501 | |
| Maronia-Sapes | Macedonia East and Thrace | 642 | 16626 | |
| Myki | Macedonia East and Thrace | 633 | 16091 | |
| Nestos | Macedonia East and Thrace | 679 | 22218 | |
| Orestiada | Macedonia East and Thrace | 956 | 39375 | |
| Pagheo | Macedonia East and Thrace | 701 | 31644 | |
| Paranesti | Macedonia East and Thrace | 1029 | 5114 | |
| Prossotsani | Macedonia East and Thrace | 482 | 15531 | |
| Samothraki | Macedonia East and Thrace | 178 | 2712 | |
| Soufli | Macedonia East and Thrace | 1326 | 17691 | |
| Thassos | Macedonia East and Thrace | 380 | 13451 | |
| Topiros | Macedonia East and Thrace | 312 | 12223 | |
| Xanthi | Macedonia East and Thrace | 495 | 56383 | |
East Macedonia and Thrace Region Map
Description : Map showing the administrative divisions of the East Macedonia and Thrace region, Greece.
