| S. No | Political party | Party Leader(s) |
|---|---|---|
| 1 | New Democracy (ND) | Antonis Samaras |
| 2 | Syriza Unionist Social Front (SYRIZA) | Alexis Tsipras |
| 3 | Panhellenic Socialist Movement (PASOK) | Evangelos Venizelos |
| 4 | Independent Greeks (ANEL) | Panos Kammenos |
| 5 | Golden Dawn (XA) | Nikolaos Michaloliakos |
| 6 | Democratic Left (DIMAR) | Fotis Kouvelis |
| 7 | Communist Party of Greece (KKE) | Aleka Papariga |
| 8 | Recreate Greece – Action – Liberal Alliance (DX-DRASI-FS) | T. Tzimeros / S. Manos / G. Vallianatos |
| 9 | Popular Orthodox Rally (LAOS) | Georgios Karatzaferis |
| 10 | Ecologist Greens (OP) | Six-member committee |
| 11 | I Don’t Pay Movement | Vasilis Papadopoulos |
| 12 | Anticapitalist Left Cooperation for the Overthrow (ANTARSYA) | 21-member committee |
| 13 | Society: Political Party of the Successors of Kapodistria | Michail Iliadis |
| 14 | Union of Centrists (EK) | Vassilis Leventis |
| 15 | Pirate Party of Greece (KPE) | I. Panagopoulos |
| 16 | Panathinaikos Movement (PANKI) | Yiorgos Betsikas |
| 17 | Communist (Marxist-Leninist) / Marxist-Leninist Communist | Four-member committee |
| 18 | National Hope (EE) | Yiorgios Papadopoulos |
| 19 | Liberal Party (LIBERTAS) | Manolis Kaligiannis |
| 20 | Independent candidates | NA |
| 21 | National Resistance Movement (KEAN) | Ippokratis Savvouras |
| 22 | Panagrarian Labour Movement of Greece (PAEKE) | Miltiadis Tzalazidis |
