| Length | Area | Continent | Gold Region | Gold Percent |
|---|---|---|---|---|
| 2.62 | 0.23 | Australia | Eastern Lachlan | 12.9 |
| 152.2 | 227.5 | Australia | Southwest Gneissic | 4.4 |
| 152.2 | 227.5 | Australia | Eastern Goldfields | 32.2 |
| 152.2 | 227.5 | Australia | Paterson | 4.1 |
| 69.18 | 91.76 | Australia | Stuart | 12.4 |
| 108.2 | 151.7 | Australia | Charters Tower | 3.7 |
| 41.71 | 22.92 | Australia | Western Lachlan | 7 |
