1958 British Empire and Commonwealth Games
(18-26 July, Cardiff, Wales)
Thirty-five nations sent a total of 1,130 athletes and 228 officials to the Cardiff Games Nine sports were featured in the Cardiff Games – athletics, boxing, cycling, fencing, lawn bowls, rowing, swimming and diving, weightlifting and wrestling.
1958 Wales Commonwealth Games Medal Table |
| Country | Gold | Silver | Bronze | Total Results |
|---|---|---|---|---|
| England | 29 | 22 | 29 | 80 |
| Australia | 27 | 22 | 17 | 66 |
| South Africa | 13 | 10 | 8 | 31 |
| Canada | 1 | 10 | 16 | 27 |
| New Zealand | 4 | 6 | 9 | 19 |
| Scotland | 5 | 5 | 3 | 13 |
| Wales | 1 | 3 | 7 | 11 |
| Pakistan | 3 | 5 | 2 | 10 |
| Jamaica | 4 | 2 | 1 | 7 |
| Northern Ireland | 1 | 1 | 3 | 5 |
| India | 2 | 1 | – | 3 |
| South Rhodesia (Zimbabwe) | – | – | 3 | 3 |
| Bahamas | 1 | 1 | – | 2 |
| Barbados | 1 | 1 | – | 2 |
| Kenya | – | – | 2 | 2 |
| Malaya | – | 2 | – | 2 |
| Nigeria | – | 1 | 1 | 2 |
| Singapore | 2 | – | – | 2 |
| Ghana | – | – | 1 | 1 |
| British Guiana (Guyana) | – | 1 | – | 1 |
| Isle of Man | – | – | 1 | 1 |
| Trinidad & Tobago | – | – | 1 | 1 |
| Uganda | – | 1 | – | 1 |
| Dominica | – | – | – | – |
| Fiji | – | – | – | – |
| Gibraltar | – | – | – | – |
| Hong Kong | – | – | – | – |
| Jersey | – | – | – | – |
| Malta | – | – | – | – |
| Mauritius | – | – | – | – |
| Sabah | – | – | – | – |
| Sarawak | – | – | – | – |
| Sierra Leone | – | – | – | – |
| Ceylon (Sri Lanka) | – | – | – | – |
| St. Vincent & The Grenadines | – | – | – | – |
| Total Medals | 94 | 94 | 104 | 292 |
