1982 Commonwealth Games
(30 September – 9 October, Brisbane, Australia)
Forty-six nations participated in the Brisbane Games with a new record total of 1,583 athletes and 571 officials.
Nine sports featured at the Brisbane Games – athletics, badminton, boxing, cycling, lawn bowls, shooting, swimming and diving, weightlifting and wrestling.
1974 Christchurch Commonwealth Games Medal Table |
| Country | Gold | Silver | Bronze | Total Results |
|---|---|---|---|---|
| England | 38 | 38 | 32 | 108 |
| Australia | 39 | 39 | 29 | 107 |
| Canada | 26 | 23 | 33 | 82 |
| New Zealand | 5 | 8 | 13 | 26 |
| Scotland | 8 | 6 | 12 | 26 |
| India | 5 | 8 | 3 | 16 |
| Nigeria | 5 | – | 8 | 13 |
| Kenya | 4 | 2 | 4 | 10 |
| Wales | 4 | 4 | 1 | 9 |
| Bahamas | 2 | 2 | 2 | 6 |
| Northern Ireland | – | 3 | 3 | 6 |
| Zambia | – | 1 | 5 | 6 |
| Tanzania | 1 | 2 | 2 | 5 |
| Jamaica | 2 | 1 | 1 | 4 |
| Uganda | – | 3 | – | 3 |
| Guernsey | – | 1 | 1 | 2 |
| Malaysia | 1 | – | 1 | 2 |
| Bermuda | – | – | 1 | 1 |
| Fiji | 1 | – | – | 1 |
| Hong Kong | 1 | – | – | 1 |
| Singapore | – | – | 1 | 1 |
| Eswatini(Swaziland) | – | – | 1 | 1 |
| Zimbabwe | 1 | – | – | 1 |
| Barbados | – | – | – | – |
| Botswana | – | – | – | – |
| Cayman Islands | – | – | – | – |
| Cyprus | – | – | – | – |
| Falkland Islands | – | – | – | – |
| Ghana | – | – | – | – |
| Gibraltar | – | – | – | – |
| Grenada | – | – | – | – |
| Guyana | – | – | – | – |
| Isle of Man | – | – | – | – |
| Jersey | – | – | – | – |
| Malawi | – | – | – | – |
| Malta | – | – | – | – |
| Mauritius | – | – | – | – |
| Papua New Guinea | – | – | – | – |
| Samoa | – | – | – | – |
| Solomon Islands | – | – | – | – |
| Sri Lanka | – | – | – | – |
| St. Helena | – | – | – | – |
| The Gambia | – | – | – | – |
| Tonga | – | – | – | – |
| Trinidad & Tobago | – | – | – | – |
| Vanuatu | – | – | – | – |
| Total Medals | 143 | 141 | 153 | 437 |
