Tehran, Iran 1974 Asian Games Medal Table



Tehran, Iran 1974 Asian Games medal table

Rank Nation Gold Silver Bronze Total
1 Japan (JPN) 75 49 51 175
2 Iran (IRI) 36 28 17 81
3 China (CHN) 33 46 27 106
4 South Korea (KOR) 16 26 15 57
5 North Korea (PRK) 15 14 17 46
6 Israel (ISR) 7 4 8 19
7 India (IND) 4 12 12 28
8 Thailand (THA) 4 2 8 14
9 Indonesia (INA) 3 4 4 11
10 Mongolia (MGL) 2 5 8 15
11 Pakistan (PAK) 2 0 9 11
12 Sri Lanka (SRI) 2 0 0 2
13 Singapore (SIN) 1 3 7 11
14 Burma (BIR) 1 2 3 6
15 Iraq (IRQ) 1 0 5 6
16 Philippines (PHI) 0 2 12 14
17 Malaysia (MAS) 0 1 4 5
18 Kuwait (KUW) 0 1 0 1
19 Afghanistan (AFG) 0 0 1 1
Total 202 199 208 609

Related posts

Asian Games 2014 Opening Ceremony

Tokyo, Japan 1958 Asian Games Medal Table

Seoul, South Korea 1986 Asian Games Medal Table

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More