Manila 1954 Asian Games medal table |
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Japan (JPN) | 38 | 36 | 24 | 98 |
| 2 | Philippines (PHI) | 14 | 14 | 17 | 45 |
| 3 | South Korea (KOR) | 8 | 6 | 5 | 19 |
| 4 | Pakistan (PAK) | 5 | 6 | 2 | 13 |
| 5 | India (IND) | 5 | 4 | 8 | 17 |
| 6 | Republic of China (ROC) | 2 | 4 | 7 | 13 |
| 7 | Israel (ISR) | 2 | 1 | 1 | 4 |
| 8 | Burma (BIR) | 2 | 0 | 2 | 4 |
| 9 | Singapore (SIN) | 1 | 4 | 4 | 9 |
| 10 | Ceylon (CEY) | 0 | 1 | 1 | 2 |
| 11 | Afghanistan (AFG) | 0 | 1 | 0 | 1 |
| 12 | Indonesia (INA) | 0 | 0 | 3 | 3 |
| 13 | Hong Kong (HKG) | 0 | 0 | 1 | 1 |
| Total | 77 | 77 | 75 | 229 |
