| SI.No | Name | SI.No | Name |
|---|---|---|---|
| 1 | North of Cape Leveque | 11 | Coffs Harbour |
| 2 | Perth | 12 | Cape Byron |
| 3 | Albany to the Great Australian Bight | 13 | Gold Coast |
| 4 | Head of the Bight | 14 | Mortan Bay |
| 5 | Encounter Coast Victor Harbour | 15 | Hervey Bay |
| 6 | Logan’s Beach Warmambool | 16 | White Sundays |
| 7 | Great Oyster Bay and Mercury Passage | 17 | Caims and Ribbon Reef |
| 8 | Adventure Bay | 18 | Exmouth |
| 9 | Twofold Bay | 19 | Merimbula |
| 10 | Pot Stephens | 20 | Sydney Harbour |
