Districts of Mukdahan, Thailand |
| District | Population | Area(km.²) |
|---|---|---|
| Dong Luang | 31633 | 1076 |
| Don Tan | 38198 | 511 |
| Khamcha-i | 44211 | 646 |
| Mukdahan | 119162 | 1235 |
| NiKhom Kham Soi | 39868 | 377 |
| Nong Sung | 20059 | 410 |
| Wan Yai | 17587 | 84 |
Description : Map showing the administrative divisions of the Mukdahan Province, Thailand.
Districts of Mukdahan, Thailand |
| District | Population | Area(km.²) |
|---|---|---|
| Dong Luang | 31633 | 1076 |
| Don Tan | 38198 | 511 |
| Khamcha-i | 44211 | 646 |
| Mukdahan | 119162 | 1235 |
| NiKhom Kham Soi | 39868 | 377 |
| Nong Sung | 20059 | 410 |
| Wan Yai | 17587 | 84 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More