Districts of Chumphon, Thailand |
| District | Population | Area(km.²) |
|---|---|---|
| Chumphon | 139261 | 748 |
| Lamae | 24934 | 259 |
| Lang Suan | 68233 | 935 |
| Pathio | 41806 | 596 |
| Phato | 20061 | 928 |
| Sawi | 64650 | 898 |
| Tha Sae | 65212 | 1485 |
| Thung Tako | 22049 | 335 |
Description : Map showing the administrative divisions of the Chumphon Province, Thailand.
Districts of Chumphon, Thailand |
| District | Population | Area(km.²) |
|---|---|---|
| Chumphon | 139261 | 748 |
| Lamae | 24934 | 259 |
| Lang Suan | 68233 | 935 |
| Pathio | 41806 | 596 |
| Phato | 20061 | 928 |
| Sawi | 64650 | 898 |
| Tha Sae | 65212 | 1485 |
| Thung Tako | 22049 | 335 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More