Lander nach Spielfilmproduktion: Die besten Zehn der Welt |
|
|---|---|
| Land | Filme pro Jahr |
| Indien | 1200 |
| Vereinigte Staaten | 543 |
| Japan | 293 |
| Frankreich | 200 |
| Spanien | 137 |
| Italien | 130 |
| Deutschland | 116 |
| China | 100 |
| Philippinen | 97 |
| Hongkong | 92 |
Lander nach Spielfilmproduktion: Die besten Zehn der Welt |
|
|---|---|
| Land | Filme pro Jahr |
| Indien | 1200 |
| Vereinigte Staaten | 543 |
| Japan | 293 |
| Frankreich | 200 |
| Spanien | 137 |
| Italien | 130 |
| Deutschland | 116 |
| China | 100 |
| Philippinen | 97 |
| Hongkong | 92 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More