Südafrika Karte

Südafrika Karte

by Vishul Malik



Fakten über Südafrika

Provinz Pop-2001 Pop-1996 Area(km.²) Area(mi.²) Hauptstadt
Eastern Cape 6,436,761 6,302,525 169,952 65,619 Bisho
Free State 2,706,776 2,633,504 129,821 50,124 Bloemfontein
Gauteng 8,837,172 7,348,423 16,927 6,536 Johannesburg
KwaZulu-Natal 9,426,019 8,417,021 92,303 35,638 Pietermaritzburg
Limpopo 5,273,637 4,929,368 122,839 47,429 Polokwane
Mpumalanga 3,122,994 2,800,711 79,512 30,700 Nelspruit
Northern Cape 822,726 840,321 362,591 139,997 Kimberley
Nordwest 3,669,350 3,354,825 116,180 44,857 Mmabatho
Western Cape 4,524,335 3,956,875 129,448 49,980 Kapstadt
9 Provinzen 44819770 40583573 1219574 470880


This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More