Rio Grande do Norte Mapa

Rio Grande do Norte Mapa

by Vishal Kumar



Facts about Rio Grande do Norte State of Brazil

Country Brazil
Capital Natal
Area 52,796.791 sq km
Population 3,228,198 (Census 2012)
Demonym Potiguar or Norte-rio-grandense
Time zone BRT (UTC-3), (UTC-02)
Postal Code 59000-000 to 59990-000
Airports Augusto Severo International Airport
Website rn.gov.br

Rio Grande Do Norte is one of the most important states of Brazil. It is situated in the northeast of the country and is on the edge of the continent of South America. Mainly two climates predominates the weather of Rio Grande Do Norte. One is humid tropical, in the oriental littoral whereas in the remaining part of the State semi-arid climate dominates.

The semi-arid climate is characterized by the irregular rainfall. Sometimes years pass by but the place don’t get a drop of rain. Due to this typical climactic condition the interior of the State faces droughts.




There is also a mangrove forest in the state and the interior is completely dominated by rain forest.


In ancient times, the residents of Rio Grande do Norte was mainly dependent upon sugar and cattle for their livelihood. But from 1980s, the state government is giving more attention to the tourism industry, and more monetary assistance is been given to develop mass tourism.

With the passage of time different luxury resorts, apartments, villas, guest houses are been build in the major cities. These are all been done for the interests of the tourists.

Rio Grande do Norte is also popular for growing tasty, fresh fruits. This state supplis 70% of Brazil’s melons, mango and cashew fields are also the specialties of Rio Grande do Norte. The largest cashew tree of the world is located in this state.


Some of the most reputed cities of Rio Grande do Norte have been enlisted below:

  • Apodi
  • Ceara-Mirim
  • Mossoro
  • Caico
  • Sao Fernando
  • Acu
  • Angicos
  • Parnamirim
  • Japi
  • Currais Novos

Rio Grande do Norte is indeed one of the most important states of Brazil.

List of Municipalities in Rio de Janeiro State of Brazil

S.N. Municipality Area (Sq. Km. And Sq Miles) Population
1 Acari 608.565 (234.967) 11035
2 Afonso Bezerra 576.248 (222.489) 10879
3 Água Nova 50.683 (19.569) 2984
4 Alexandria 381.202 (147.182) 13475
5 Almino Afonso 128.029 (49.432) 4880
6 Alto do Rodrigues 191.311 (73.865) 12306
7 Angicos 741.654 (286.353) 11553
8 Antônio Martins 244.620 (94.448) 6907
9 Apodi 1,602.659 (618.787) 34777
10 Areia Branca 357.580 (138.062) 25263
11 Arês 112.584 (43.469) 12931
12 Assu 1,269.235 (490.052) 53245
13 Baía Formosa 245.510 (94.791) 8569
14 Baraúna 825.802 (318.842) 24187
15 Barcelona 152.629 (58.930) 3957
16 Bento Fernandes 301.075 (116.245) 5110
17 Boa Saúde 187.211 (72.282) 9009
18 Bodó 253.513 (97.881) 2425
19 Bom Jesus 122.033 (47.117) 9432
20 Brejinho 58.528 (22.598) 11577
21 Caiçara do Norte 189.415 (73.133) 6016
22 Caiçara do Rio do Vento 261.191 (100.846) 3304
23 Caicó 1,228.574 (474.352) 62727
24 Campo Grande 896.962 (346.317) 9289
25 Campo Redondo 213.629 (82.482) 10266
26 Canguaretama 245.529 (94.799) 30900
27 Caraúbas 1,095.001 (422.780) 19582
28 Carnaúba dos Dantas 245.648 (94.845) 7429
29 Carnaubais 529.835 (204.569) 9775
30 Ceará-Mirim 739.686 (285.593) 67844
31 Cerro Corá 393.569 (151.957) 10916
32 Coronel Ezequiel 185.752 (71.719) 5405
33 Coronel João Pessoa 117.140 (45.228) 4774
34 Cruzeta 295.829 (114.220) 7968
35 Currais Novos 864.431 (333.757) 42668
36 Doutor Severiano 108.277 (41.786) 6495
37 Encanto 125.747 (48.555) 5228
38 Equador 264.983 (102.310) 5822
39 Espírito Santo 143.673 (55.472) 10480
40 Extremoz 125.665 (48.519) 24550
41 Felipe Guerra 268.427 (103.640) 5734
42 Fernando Pedroza 322.540 (124.533) 2850
43 Florânia 504.022 (194.603) 9672
44 Francisco Dantas 181.593 (70.113) 2874
45 Frutuoso Gomes 63.278 (24.432) 4233
46 Galinhos 342.442 (132.217) 2150
47 Goianinha 192.227 (74.219) 22467
48 Governador Dix-Sept Rosado 1,129.373 (436.051) 12373
49 Grossos 126.451 (48.823) 9393
50 Guamaré 259.181 (100.070) 12431
51 Ielmo Marinho 305.185 (117.832) 12188
52 Ipanguaçu 374.239 (144.494) 13855
53 Ipueira 127.347 (46.169) 2074
54 Itajá 203.623 (78.619) 6952
55 Itaú 133.032 (51.364) 5568
56 Jaçanã 54.558 (21.065) 7925
57 Jandaíra 435.678 (168.215) 6796
58 Janduís 304.899 (117.722) 5350
59 Japi 188.990 (72.969) 5522
60 Jardim de Angicos 254.045 (98.087) 2607
61 Jardim de Piranhas 330.553 (127.627) 13511
62 Jardim do Seridó 368.643 (142.333) 12115
63 João Câmara 714.951 (276.043) 32203
64 João Dias 88.173 (34.044) 2601
65 José da Penha 117.634 (45.418) 5868
66 Jucurutu 933.718 (360.509) 17692
67 Jundiá 45.261 (17.475) 3585
68 Lagoa d’Anta 105.650 (40.791) 6227
69 Lagoa de Pedras 117.660 (45.429) 6992
70 Lagoa de Velhos 112.832 (43.564) 2632
71 Lagoa Nova 176.299 (68.069) 13990
72 Lagoa Salgada 79.515 (30.701) 7515
73 Lajes 676.417 (261.165) 10385
74 Lajes Pintadas 120.308 (46.451) 4614
75 Lucrécia 30.935 (11.944) 3633
76 Luís Gomes 166.637 (64.235) 9612
77 Macaíba 512.487 (197.871) 69538
78 Macau 788.022 (304.255) 28974
79 Major Sales 31.971 (12.344) 3536
80 Marcelino Vieira 345.707 (133.477) 8265
81 Martins 169.446 (65.423) 8228
82 Maxaranguape 131.300 (50.695) 10442
83 Messias Targino 135.094 (52.160) 4188
84 Montanhas 82.213 (31.742) 11418
85 Monte Alegre 199.519 (77.034) 20670
86 Monte das Gameleiras 71.945 (27.778) 2266
87 Mossoró 2,110.207 (814.751) 259886
88 Natal 170.298 (65.752) 803811
89 Nísia Floresta 306.051 (118.166) 23818
90 Nova Cruz 277.657 (107.203) 35541
91 Olho-d’Água do Borges 141.170 (54.506) 4301
92 Ouro Branco 253.300 (97.799) 4699
93 Paraná 81.390 (31.425) 3952
94 Paraú 410.858 (158.632) 3862
95 Parazinho 274.668 (106.057) 4845
96 Parelhas 513.052 (198.089) 20670
97 Parnamirim 120.202 (46.410) 202413
98 Passa e Fica 42.137 (16.269) 11111
99 Passagem 41.235 (15.921) 2899
100 Patu 319.932 (123.526) 11964
101 Pau dos Ferros 259.960 (100.371) 27733
102 Pedra Grande 221.429 (85.494) 3521
103 Pedra Preta 294.979 (113.891) 2583
104 Pedro Avelino 952.688 (367.833) 7168
105 Pedro Velho 192.707 (74.404) 14119
106 Pendências 419.141 (161.830) 13436
107 Pilões 82.691 (31.927) 3453
108 Poço Branco 230.730 (89.085) 13947
109 Portalegre 110.052 (42.491) 7297
110 Porto do Mangue 418.636 (161.635) 5217
111 Pureza 504.317 (194.717) 8432
112 Rafael Fernandes 78.230 (30.205) 4692
113 Rafael Godeiro 100.073 (38.638) 3070
114 Riacho da Cruz 127.221 (49.120) 3165
115 Riacho de Santana 128.104 (49.461) 4157
116 Riachuelo 262.873 (101.495) 7067
117 Rio do Fogo 150.282 (58.024) 10060
118 Rodolfo Fernandes 154.840 (59.784) 4417
119 Ruy Barbosa 125.813 (48.576) 3595
120 Santa Cruz 624.390 (241.077) 35759
121 Santa Maria 219.572 (84.777) 4762
122 Santana do Matos 1,420.313 (548.383) 13798
123 Santana do Seridó 188.402 (72.742) 2526
124 Santo Antônio 301.052 (116.236) 22214
125 São Bento do Norte 288.637 (111.443) 2974
126 São Bento do Trairi 190.816 (73.674) 3909
127 São Fernando 404.415 (156.145) 3401
128 São Francisco do Oeste 75.550 (29.170) 3874
129 São Gonçalo do Amarante 251.308 (97.030) 87700
130 São João do Sabugi 277.010 (106.954) 5914
131 São José de Mipibu 293.877 (113.466) 39771
132 São José do Campestre 341.403 (131.816) 12359
133 São José do Seridó 174.504 (67.376) 4231
134 São Miguel 171.690 (66.290) 22159
135 São Miguel do Gostoso 342.445 (132.218) 8659
136 São Paulo do Potengi 240.435 (92.832) 15866
137 São Pedro 195.238 (75.381) 6223
138 São Rafael 469.096 (181.118) 8106
139 São Tomé 862.577 (333.041) 10868
140 São Vicente 197.814 (76.376) 6030
141 Senador Elói de Souza 167.592 (64.707) 5645
142 Senador Georgino Avelino 26.383 (10.186) 3924
143 Serra Caiada 167.348 (64.613) 8774
144 Serra de São Bento 96.635 (37.311) 5746
145 Serra do Mel 616.509 (238.034) 10281
146 Serra Negra do Norte 562.935 (217.349) 7770
147 Serrinha 193.352 (74.653) 6581
148 Serrinha dos Pintos 122.644 (47.353) 4538
149 Severiano Melo 157.833 (60.939) 5752
150 Sítio Novo 213.470 (82.421) 5020
151 Taboleiro Grande 124.094 (47.913) 2317
152 Taipu 352.818 (136.223) 11836
153 Tangará 156.780 (60.533) 14175
154 Tenente Ananias 223.670 (86.359) 9911
155 Tenente Laurentino Cruz 74.376 (28.717) 5406
156 Tibau 162.407 (62.705) 3687
157 Tibau do Sul 101.793 (39.302) 11402
158 Timbaúba dos Batistas 135.450 (52.297) 2295
159 Touros 839.351 (324.073) 31076
160 Triunfo Potiguar 268.706 (103.747) 3366
161 Umarizal 213.582 (82.464) 10669
162 Upanema 811.806 (313.438) 12985
163 Várzea 67.245 (25.963) 5227
164 Venha-Ver 71.622 (27.653) 3821
165 Vera Cruz 92.117 (35.566) 10725
166 Viçosa 37.905 (14.635) 1618
167 Vila Flor 47.656 (18.340) 2872


This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More