List of Top 10 Cities to Live in the US. |
Rank | City | State | Lat Long |
---|---|---|---|
1 | Madison | Wisconsin | 43.061835, -89.464109 |
2 | Rochester | Minnesota | 44.030963, -92.475689 |
3 | Arlington | Virginia | 38.871171, -77.097696 |
4 | Boulder | Colorado | 40.018773, -105.257146 |
5 | Palo Alto | California | 37.437897, -122.136039 |
6 | Berkeley | California | 37.871861, -122.275132 |
7 | Santa Clara | California | 37.357772, -121.964465 |
8 | Missoula | Montana | 46.873420, -114.006504 |
9 | Boise | Idaho | 43.607184, -116.218115 |
10 | Iowa City | Iowa | 41.659601, -91.535246 |
You May be Interested in:
Last Updated on : March 09, 2016