- 2016 Olympics
- Summer Olympics 2016
- Rio 2016 Olympics
- Rio Olympics Tickets
- Rio Olympics Participating Countries
- Rio Olympics Venues
- Parade of Participants
- 2020 Olympics Host City Map
- PyeongChang 2018 Winter Olympics
- Rio Olympics Infographic
- Olympics Updates
- Highlights of Olympic Games
- Famous Olympic Athletes
- Olympics Host Cities
- Olympics Events
- Ancient Olympics
- Tokyo 2020 Summer Olympics
- Sports
- Medal Tally
- Venue Map
- Rio Schedule
- Trivia
- Countries
- Rio de Janeiro
- Athletes
2016 Summer Olympics Parade of Nations
2016 Rio Olympics Parade of Nations

Description : Map showing the list of parading countries and their announced flag bearer in the same order as the parade. | Disclaimer |
Close Disclaimer : All efforts have been made to make this image accurate. However Compare Infobase Limited, its directors and employees do not own any responsibility for the correctness or authenticity of the same. |
Parade of 2016 Summer Olympics Participants
The opening ceremony of the 2016 Summer Olympic Games, which will take place on the evening of August 5 in the Maracanã Stadium of Rio de Janeiro, will see a parade of the Olympic participants.
Adhering to the Olympic Charter, the delegations from all the participating nations will parade in alphabetical order (according to Portuguese language) of their names.
Greece, like every other Olympics, will lead the parade. Since Brazil is the host nation, it is the last delegation in the parade. Each delegation will be preceded by a name-board with country's name and national flag.
This tradition started from the IX Olympiad at Amsterdam in 1928. Each flag-bearer will be chosen either by the nation's National Olympic Committee or by the athletes themselves.
Below is a list of parading countries and their announced flag bearer in the same order as the parade.
WBSG
Last updated on August 16, 2016
|
Adhering to the Olympic Charter, the delegations from all the participating nations will parade in alphabetical order (according to Portuguese language) of their names.
Greece, like every other Olympics, will lead the parade. Since Brazil is the host nation, it is the last delegation in the parade. Each delegation will be preceded by a name-board with country's name and national flag.
This tradition started from the IX Olympiad at Amsterdam in 1928. Each flag-bearer will be chosen either by the nation's National Olympic Committee or by the athletes themselves.
Below is a list of parading countries and their announced flag bearer in the same order as the parade.
WBSG
List of 2016 Rio Olympics parading Countries by Order and their Flagbearers | |||||||
---|---|---|---|---|---|---|---|
Parade Order | Country | Flag Bearer | Sport | Parade Order | Country | Flag Bearer | Sport |
1 | Greece (GRE) | Sofia Bekatorou | Sailing | 105 | Jordan (JOR) | Hussein Ishaish | Boxing |
2 | Afghanistan (AFG) | Mohammad Tawfiq Bakhshi | Judo | 106 | Kiribati (KIR) | David Katoatau | Weightlifting |
3 | South Africa (RSA) | Wayde van Niekerk | Athletics | 107 | Kosovo (KOS) | Majlinda Kelmendi | Judo |
4 | Albania (ALB) | Luiza Gega | Athletics | 108 | Lao People's Democratic Republic (LAO) | Xaysa Anousone | Athletics |
5 | Germany (GER) | Timo Boll | Table tennis | 109 | Lesotho (LES) | Mosito Lehata | Athletics |
6 | Andorra (AND) | Laura Sallés | Judo | 110 | Latvia (LAT) | Māris Štrombergs | Cycling |
7 | Angola (ANG) | Luísa Kiala | Handball | 111 | Lebanon (LIB) | Nacif Elias | Judo |
8 | Antigua and Barbuda (ANT) | Daniel Bailey | Athletics | 112 | Liberia (LBR) | Emmanuel Matadi | Athletics |
9 | Saudi Arabia (KSA) | Sulaiman Hamad | Judo | 113 | Libya (LBA) | Mohamed Fuad Hrezi | Athletics |
10 | Algeria (ALG) | Sonia Asselah | Judo | 114 | Liechtenstein (LIE) | Julia Hassler | Swimming |
11 | Argentina (ARG) | Luis Scola | Basketball | 115 | Lithuania (LTU) | Gintarė Scheidt | Sailing |
12 | Armenia (ARM) | Vahan Mkhitaryan | Swimming | 116 | Luxembourg (LUX) | Gilles Müller | Tennis |
13 | Aruba (ARU) | Nicole van der Velden | Sailing | 117 | Madagascar (MAD) | Eliane Saholinirina | Athletics |
14 | Independent Olympic Athletes (IOA) | Volunteer | 118 | Malaysia (MAS) | Lee Chong Wei | Badminton | |
15 | Australia (AUS) | Anna Meares | Cycling | 119 | Malawi (MAW) | Kefasi Chitsala | Athletics |
16 | Austria (AUT) | Liu Jia | Table tennis | 120 | Maldives (MDV) | Aminath Shajan | Swimming |
17 | Azerbaijan (AZE) | Teymur Mammadov | Boxing | 121 | Mali (MLI) | Djenebou Dante | Athletics |
18 | Bahamas (BAH) | Shaunae Miller | Athletics | 122 | Malta (MLT) | Andrew Chetcuti | Swimming |
19 | Bangladesh (BAN) | Siddikur Rahman | Golf | 123 | Marshall Islands (MHL) | Mathlynn Sasser | Weightlifting |
20 | Barbados (BAR) | Ramon Gittens | Athletics | 124 | Morocco (MAR) | Abdelkebir Ouaddar | Equestrian |
21 | Bahrain (BRN) | Farhan Saleh | Swimming | 125 | Mauritius (MRI) | Kate Foo Kune | Badminton |
22 | Belarus (BLR) | Vasil Kiryienka | Cycling | 126 | Mauritania (MTN) | Jidou El Moctar | Athletics |
23 | Belgium (BEL) | Olivia Borlée | Athletics | 127 | Mexico (MEX) | Daniela Campuzano | Cycling |
24 | Belize (BIZ) | Brandon Jones | Athletics | 128 | Mozambique (MOZ) | Joaquim Lobo | Canoeing |
25 | Benin (BEN) | Yémi Apithy | Fencing | 129 | Republic of Moldova (MDA) | Nicolae Ceban | Wrestling |
26 | Bermuda (BER) | Tyrone Smith | Athletics | 130 | Monaco (MON) | Brice Etès | Athletics |
27 | Bolivia (BOL) | Ángela Castro | Athletics | 131 | Mongolia (MGL) | Temuulen Battulga | Judo |
28 | Bosnia and Herzegovina (BIH) | Amel Tuka | Athletics | 132 | Montenegro (MNE) | Bojana Popović | Handball |
29 | Botswana (BOT) | Nijel Amos | Athletics | 133 | Myanmar (MYA) | Yan Naing Soe | Judo |
30 | Brunei Darussalam (BRU) | Mohamed Fakhri Ismail | Athletics | 134 | Namibia (NAM) | Jonas Junias | Boxing |
31 | Bulgaria (BUL) | Ivet Lalova-Collio | Athletics | 135 | Nauru (NRU) | Elson Brechtefeld | Weightlifting |
32 | Burkina Faso (BUR) | Rachid Sidibé | Judo | 136 | Nepal (NEP) | Phupu Lhamu Khatri | Judo |
33 | Burundi (BDI) | Olivier Irabaruta | Athletics | 137 | Nicaragua (NCA) | Rafael Lacayo | Shooting |
34 | Bhutan (BHU) | Karma | Archery | 138 | Niger (NIG) | Abdoul Razak Issoufou | Taekwondo |
35 | Cape Verde (CPV) | Maria Andrade | Taekwondo | 139 | Nigeria (NGR) | Olufunke Oshonaike | Table tennis |
36 | Cameroon (CMR) | Wilfried Ntsengue | Boxing | 140 | Norway (NOR) | Ole Kristian Bryhn | Shooting |
37 | Cambodia (CAM) | Sorn Seavmey | Taekwondo | 141 | New Zealand (NZL) | Peter Burling | Sailing |
38 | Canada (CAN) | Rosannagh MacLennan | Gymnastics | 142 | Oman (OMA) | Hamed Said Al-Khatri | Shooting |
39 | Qatar (QAT) | Sheikh Ali al-Thani Hamad | Equestrian | 143 | Netherlands (NED) | Jeroen Dubbeldam | Equestrian |
40 | Kazakhstan (KAZ) | Ruslan Zhaparov | Taekwondo | 144 | Palau (PLW) | Florian Skilang Temengil | Wrestling |
41 | Cayman Islands (CAY) | Ronald Forbes | Athletics | 145 | Palestine (PLE) | Mayada Al-Sayad | Athletics |
42 | Central African Republic (CAF) | Chloe Sauvourel | Athletics | 146 | Panama (PAN) | Alonso Edward | Athletics |
43 | Chad (CHA) | Bibiro Ali Taher | Athletics | 147 | Papua New Guinea (PNG) | Ryan Pini | Swimming |
44 | Chile (CHI) | Érika Olivera | Athletics | 148 | Pakistan (PAK) | Ghulam Mustafa Bashir | Shooting |
45 | People's Republic of China (CHN) | Lei Sheng | Fencing | 149 | Paraguay (PAR) | Julieta Granada | Golf |
46 | Cyprus (CYP) | Pavlos Kontides | Sailing | 150 | Peru (PER) | Francisco Boza | Shooting |
47 | Colombia (COL) | Yuri Alvear | Judo | 151 | Poland (POL) | Karol Bielecki | Handball |
48 | Comoros (COM) | Nazlati Mohamed Andhumdine | Swimming | 152 | Puerto Rico (PUR) | Jaime Espinal | Wrestling |
49 | Congo (CGO) | Franck Elemba | Athletics | 153 | Portugal (POR) | João Rodrigues | Sailing |
50 | Democratic Republic of the Congo (COD) | Rosa Keleku | Taekwondo | 154 | Kenya (KEN) | Shehzana Anwar | Archery |
51 | Cook Islands (COK) | Ella Nicholas | Canoeing | 155 | Kyrgyzstan (KGZ) | Erkin Adylbek Uulu | Boxing |
52 | Republic of Korea (KOR) | Gu Bon-gil | Fencing | 156 | Democratic People's Republic of Korea (PRK) | Choe Jon-wi | Weightlifting |
53 | Côte d'Ivoire (CIV) | Murielle Ahouré | Athletics | 157 | Romania (ROU) | Cătălina Ponor | Gymnastics |
54 | Costa Rica (CRC) | Nery Brenes | Athletics | 158 | Rwanda (RWA) | Adrien Niyonshuti | Cycling |
55 | Croatia (CRO) | Josip Pavić | Water polo | 159 | Russian Federation (RUS) | Sergey Tetyukhin | Volleyball |
56 | Cuba (CUB) | Mijaín López | Wrestling | 160 | Solomon Islands (SOL) | Jenly Tegu Wini | Weightlifting |
57 | Denmark (DEN) | Caroline Wozniacki | Tennis | 161 | Samoa (SAM) | Mary Opeloge | Weightlifting |
58 | Djibouti (DJI) | Abdi Waiss Mouhyadin | Athletics | 162 | American Samoa (ASA) | Tanumafili Jungblut | Weightlifting |
59 | Dominica (DMA) | Yordanys Durañona | Athletics | 163 | San Marino (SMR) | Arianna Perilli | Shooting |
60 | Dominican Republic (DOM) | Luguelín Santos | Athletics | 164 | Saint Lucia (LCA) | Levern Spencer | Athletics |
61 | Egypt (EGY) | Ahmed El-Ahmar | Handball | 165 | Saint Kitts and Nevis (SKN) | Antoine Adams | Athletics |
62 | El Salvador (ESA) | Lilian Castro | Shooting | 166 | São Tomé and Príncipe (STP) | Buly Triste | Canoeing |
63 | United Arab Emirates (UAE) | Nada Al-Bedwawi | Swimming | 167 | Saint Vincent and the Grenadines (VIN) | Kineke Alexander | Athletics |
64 | Ecuador (ECU) | Estefania García | Judo | 168 | Seychelles (SEY) | Rodney Govinden | Sailing |
65 | Eritrea (ERI) | Volunteer | 169 | Senegal (SEN) | Isabelle Sambou | Wrestling | |
66 | Slovakia (SVK) | Danka Barteková | Shooting | 170 | Sierra Leone (SLE) | Bunturabie Jalloh | Swimming |
67 | Slovenia (SLO) | Vasilij Žbogar | Sailing | 171 | Serbia (SRB) | Ivana Anđušić Maksimović | Shooting |
68 | Spain (ESP) | Rafael Nadal | Tennis | 172 | Singapore (SIN) | Derek Wong Zi Liang | Badminton |
69 | Federated States of Micronesia (FSM) | Jennifer Chieng | Boxing | 173 | Syrian Arab Republic (SYR) | Majededdin Ghazal | Athletics |
70 | United States of America (USA) | Michael Phelps | Swimming | 174 | Somalia (SOM) | Mohamed Hassan Mohamed | Athletics |
71 | Estonia (EST) | Karl-Martin Rammo | Sailing | 175 | Sri Lanka (SRI) | Anuradha Cooray | Athletics |
72 | Ethiopia (ETH) | Robel Kiros Habte | Swimming | 176 | eSwatini (Swaziland) (SWZ) | Sibusiso Matsenjwa | Athletics |
73 | Former Yugoslav Republic of Macedonia (MKD) | Anastasija Bogdanovski | Swimming | 177 | Sudan (SUD) | Abdalla Yousif | Athletics |
74 | Fiji (FIJ) | Osea Kolinisau | Rugby sevens | 178 | South Sudan (SSD) | Guor Marial | Athletics |
75 | Philippines (PHI) | Ian Lariba | Table tennis | 179 | Sweden (SWE) | Therese Alshammar | Swimming |
76 | Finland (FIN) | Tuuli Petäjä-Sirén | Sailing | 180 | Switzerland (SUI) | Giulia Steingruber | Gymnastics |
77 | France (FRA) | Teddy Riner | Judo | 181 | Suriname (SUR) | Soren Opti | Badminton |
78 | Gabon (GAB) | Anthony Obame | Taekwondo | 182 | Tajikistan (TJK) | Dilshod Nazarov | Athletics |
79 | Gambia (GAM) | Gina Bass | Athletics | 183 | Thailand (THA) | Ratchanok Intanon | Badminton |
80 | Ghana (GHA) | Flings Owusu-Agyapong | Athletics | 184 | Chinese Taipei (TPE) | Isheau Wong | Equestrian |
81 | Georgia (GEO) | Avtandil Tchrikishvili | Judo | 185 | United Republic of Tanzania (TAN) | Andrew Thomas Mlugu | Judo |
82 | Great Britain (GBR) | Andy Murray | Tennis | 186 | Czech Republic (CZE) | Lukáš Krpálek | Judo |
83 | Grenada (GRN) | Kirani James | Athletics | 187 | Democratic Republic of Timor-Leste (TLS) | Francelina Cabral | Cycling |
84 | Guam (GUM) | Benjamin Schulte | Swimming | 188 | Togo (TOG) | Adzo Kpossi | Swimming |
85 | Guatemala (GUA) | Ana Sofía Gómez | Gymnastics | 189 | Tonga (TGA) | Pita Taufatofua | Taekwondo |
86 | Guyana (GUY) | Hannibal Gaskin | Swimming | 190 | Trinidad and Tobago (TTO) | Keshorn Walcott | Athletics |
87 | Guinea (GUI) | Mahadama Bangoura | Judo | 191 | Tunisia (TUN) | Oussama Mellouli | Swimming |
88 | Equatorial Guinea (GEQ) | Reïna-Flor Okori | Athletics | 192 | Turkmenistan (TKM) | Merdan Atayev | Swimming |
89 | Guinea-Bissau (GBS) | Augusto Midana | Wrestling | 193 | Turkey (TUR) | Rıza Kayaalp | Wrestling |
90 | Haiti (HAI) | Asnage Castelly | Wrestling | 194 | Tuvalu (TUV) | Etimoni Timuani | Athletics |
91 | Honduras (HON) | Rolando Palacios | Athletics | 195 | Ukraine (UKR) | Mykola Milchev | Shooting |
92 | Hong Kong, China (HKG) | Stephanie Au | Swimming | 196 | Uganda (UGA) | Joshua Tibatemwa | Swimming |
93 | Hungary (HUN) | Áron Szilágyi | Fencing | 197 | Uruguay (URU) | Dolores Moreira | Sailing |
94 | Yemen (YEM) | Zeyad Mater | Judo | 198 | Uzbekistan (UZB) | Bakhodir Jalolov | Boxing |
95 | India (IND) | Abhinav Bindra | Shooting | 199 | Vanuatu (VAN) | Yoshua Shing | Table tennis |
96 | Indonesia (INA) | Maria Natalia Londa | Athletics | 200 | Venezuela (VEN) | Rubén Limardo | Fencing |
97 | Islamic Republic of Iran (IRI) | Zahra Nemati | Archery | 201 | Vietnam (VIE) | Vũ Thành An | Fencing |
98 | Iraq (IRQ) | Waheed Abdul-Ridha | Boxing | 202 | Virgin Islands, US (ISV) | Cy Thompson | Sailing |
99 | Ireland (IRL) | Paddy Barnes | Boxing | 203 | British Virgin Islands (IVB) | Ashley Kelly | Athletics |
100 | Iceland (ISL) | Thormodur Jonsson | Judo | 204 | Zambia (ZAM) | Matthews Punza | Judo |
101 | Israel (ISR) | Neta Rivkin | Gymnastics | 205 | Zimbabwe (ZIM) | Kirsty Coventry | Swimming |
102 | Italy (ITA) | Federica Pellegrini | Swimming | 206 | Refugee Olympic Team (ROT) | Rose Lokonyen | Athletics |
103 | Jamaica (JAM) | Shelly-Ann Fraser-Pryce | Athletics | 207 | Brazil (BRA) | Yane Marques | Modern pentathlon |
104 | Japan (JPN) | Keisuke Ushiro | Athletics |
Last updated on August 16, 2016