- 2016 Olympics
- Summer Olympics 2016
- Rio 2016 Olympics
- Rio Olympics Tickets
- Rio Olympics Participating Countries
- Rio Olympics Venues
- Parade of Participants
- 2020 Olympics Host City Map
- PyeongChang 2018 Winter Olympics
- Rio Olympics Infographic
- Olympics Updates
- Highlights of Olympic Games
- Famous Olympic Athletes
- Olympics Host Cities
- Olympics Events
- Ancient Olympics
- Tokyo 2020 Summer Olympics
- Sports
- Medal Tally
- Venue Map
- Rio Schedule
- Trivia
- Countries
- Rio de Janeiro
- Athletes
World Map / Sports Events / Olympics / Olympic Athletes - Rio 2016 Summer Olympics / USA Athletes at the 2016 Summer Olympics
USA Athletes at the 2016 Summer Olympics
United States Medal Count (Tally) 2016 Olympics
Rank | Country | Country Name | Gold ![]() |
Silver ![]() |
Bronze ![]() |
Total |
---|
List of USA Competitors Participating in the Rio Games | |||
Sport | Men | Women | Total |
---|---|---|---|
Archery | 3 | 1 | 4 |
Athletics | 64 | 65 | 129 |
Badminton | 3 | 4 | 7 |
Basketball | 12 | 12 | 24 |
Boxing | 6 | 2 | 8 |
Canoeing | 3 | 2 | 5 |
Cycling | 8 | 13 | 21 |
Diving | 5 | 5 | 10 |
Equestrian | 6 | 6 | 12 |
Fencing | 6 | 8 | 14 |
Field hockey | 0 | 16 | 16 |
Football | 0 | 18 | 18 |
Golf | 4 | 3 | 7 |
Gymnastics | 6 | 12 | 18 |
Handball | - | - | - |
Judo | 3 | 3 | 6 |
Modern pentathlon | 1 | 2 | 3 |
Rowing | 21 | 20 | 41 |
Rugby sevens | 12 | 12 | 24 |
Sailing | 8 | 7 | 15 |
Shooting | 13 | 7 | 20 |
Swimming | 25 | 22 | 47 |
Synchronized swimming | — | 2 | 2 |
Table tennis | 3 | 3 | 6 |
Taekwondo | 2 | 2 | 4 |
Tennis | 5 | 6 | 11 |
Triathlon | 3 | 3 | 6 |
Volleyball | 16 | 16 | 32 |
Water polo | 13 | 13 | 26 |
Weightlifting | 1 | 3 | 4 |
Wrestling | 10 | 4 | 14 |
Total | 262 | 292 | 554 |
USA Medals Table | |||
Olympic Games | Gold | Silver | Bronze |
---|---|---|---|
Sochi 2014 Winter Games | 9 | 7 | 12 |
London 2012 Summer Games | 46 | 29 | 29 |
Vancouver 2010 Winter Games | 9 | 15 | 13 |
Beijing 2008 Summer Games | 36 | 37 | 35 |
Turin 2006 Winter Games | 9 | 9 | 7 |
Athens 2004 Summer Games | 34 | 40 | 26 |
Salt Lake City 2002 Winter Games | 10 | 13 | 11 |
Sydney 2000 Summer Games | 35 | 24 | 32 |
Nagano 1998 Winter Games | 6 | 3 | 4 |
Atlanta 1996 Summer Games | 43 | 32 | 24 |
Lillehammer 1994 Winter Games | 6 | 5 | 2 |
Albertville 1992 Winter Games | 5 | 4 | 6 |
Barcelona 1992 Summer Games | 38 | 36 | 40 |
Calgary 1988 Winter Games | 2 | 1 | 3 |
Seoul 1988 Summer Games | 40 | 34 | 33 |
Sarajevo 1984 Winter Games | 4 | 4 | 0 |
Los Angeles 1984 Summer Games | 83 | 63 | 32 |
Lake Placid 1980 Winter Games | 6 | 4 | 2 |
Innsbruck 1976 Winter Games | 3 | 3 | 4 |
Montreal 1976 Summer Games | 34 | 35 | 25 |
Sapporo 1972 Winter Games | 3 | 2 | 3 |
Munich 1972 Summer Games | 33 | 31 | 30 |
Grenoble 1968 Winter Games | 1 | 5 | 1 |
Mexico 1968 Summer Games | 45 | 28 | 34 |
Innsbruck 1964 Winter Games | 1 | 2 | 4 |
Tokyo 1964 Summer Games | 36 | 26 | 28 |
Squaw Valley 1960 Winter Games | 3 | 4 | 3 |
Rome 1960 Summer Games | 34 | 21 | 16 |
Melbourne / Stockholm 1956 Summer Games | 32 | 25 | 17 |
Cortina d'Ampezzo 1956 Winter Games | 2 | 3 | 2 |
Helsinki 1952 Summer Games | 40 | 19 | 17 |
Oslo 1952 Winter Games | 4 | 6 | 1 |
London 1948 Summer Games | 38 | 27 | 19 |
St. Moritz 1948 Winter Games | 3 | 5 | 2 |
Berlin 1936 Summer Games | 24 | 20 | 12 |
Garmisch-Partenkirchen 1936 Winter Games | 1 | 0 | 3 |
Los Angeles 1932 Summer Games | 41 | 32 | 30 |
Lake Placid 1932 Winter Games | 6 | 4 | 2 |
Amsterdam 1928 Summer Games | 22 | 18 | 16 |
St. Moritz 1928 Winter Games | 2 | 2 | 2 |
Paris 1924 Summer Games | 45 | 27 | 27 |
Chamonix 1924 Winter Games | 1 | 2 | 1 |
Antwerp 1920 Summer Games | 41 | 27 | 26 |
Stockholm 1912 Summer Games | 25 | 19 | 19 |
London 1908 Summer Games | 22 | 12 | 12 |
St Louis 1904 Summer Games | 78 | 82 | 78 |
Paris 1900 Summer Games | 19 | 14 | 14 |
Athens 1896 Summer Games | 11 | 7 | 2 |
USA Olympics Team at 2016 Rio Olympics
Athlete Name | Sports | Event | Gender |
---|---|---|---|
Marvin Bracy | Track & road events | 100 m | Men |
Trayvon Bromell | Track & road events | 100 m | Men |
Justin Gatlin | Track & road events | 100 m | Men |
Justin Gatlin | Track & road events | 200 m | Men |
LaShawn Merritt | Track & road events | 200 m | Men |
Ameer Webb | Track & road events | 200 m | Men |
LaShawn Merritt | Track & road events | 400 m | Men |
Gil Roberts | Track & road events | 400 m | Men |
David Verburg | Track & road events | 400 m | Men |
Boris Berian | Track & road events | 800 m | Men |
Charles Jock | Track & road events | 800 m | Men |
Clayton Murphy | Track & road events | 800 m | Men |
Robby Andrews | Track & road events | 1500 m | Men |
Ben Blankenship | Track & road events | 1500 m | Men |
Matthew Centrowitz, Jr. | Track & road events | 1500 m | Men |
Paul Chelimo | Track & road events | 5000 m | Men |
Bernard Lagat | Track & road events | 5000 m | Men |
Hassan Mead | Track & road events | 5000 m | Men |
Shadrack Kipchirchir | Track & road events | 10000 m | Men |
Leonard Korir | Track & road events | 10000 m | Men |
Galen Rupp | Track & road events | 10000 m | Men |
Devon Allen | Track & road events | 110 m hurdles | Men |
Ronnie Ash | Track & road events | 110 m hurdles | Men |
Jeffrey Porter | Track & road events | 110 m hurdles | Men |
Kerron Clement | Track & road events | 400 m hurdles | Men |
Byron Robinson | Track & road events | 400 m hurdles | Men |
Michael Tinsley | Track & road events | 400 m hurdles | Men |
Hillary Bor | Track & road events | 3000 m steeplechase | Men |
Donald Cabral | Track & road events | 3000 m steeplechase | Men |
Evan Jager | Track & road events | 3000 m steeplechase | Men |
Marvin Bracy, Trayvon Bromell, Christian Coleman Justin Gatlin Tyson Gay Mike Rodgers | Track & road events | 4 × 100 m relay | Men |
Kyle Clemons Arman Hall Tony McQuay LaShawn Merritt Gil Roberts David Verburg | Track & road events | 4 × 400 m relay | Men |
Meb Keflezighi | Track & road events | Marathon | Men |
Galen Rupp | Track & road events | Marathon | Men |
Jared Ward | Track & road events | Marathon | Men |
John Nunn | Track & road events | 50 km walk | Men |
John Nunn | Field events | 50 km walk | Men |
Michael Hartfield | Field events | Long jump | Men |
Jeff Henderson | Field events | Long jump | Men |
Jarrion Lawson | Field events | Long jump | Men |
Chris Benard | Field events | Triple jump | Men |
Will Claye | Field events | Triple jump | Men |
Christian Taylor | Field events | Triple jump | Men |
Erik Kynard | Field events | High jump | Men |
Bryan McBride | Field events | High jump | Men |
Ricky Robertson | Field events | High jump | Men |
Logan Cunningham | Field events | Pole vault | Men |
Sam Kendricks | Field events | Pole vault | Men |
Cale Simmons | Field events | Pole vault | Men |
Ryan Crouser | Field events | Shot put | Men |
Darrell Hill | Field events | Shot put | Men |
Joe Kovacs | Field events | Shot put | Men |
Tavis Bailey | Field events | Discus throw | Men |
Andrew Evans | Field events | Discus throw | Men |
Mason Finley | Field events | Discus throw | Men |
Sam Crouser | Field events | Javelin throw | Men |
Sean Furey | Field events | Javelin throw | Men |
Cyrus Hostetler | Field events | Javelin throw | Men |
Kibwe Johnson | Field events | Hammer throw | Men |
Conor McCullough | Field events | Hammer throw | Men |
Rudy Winkler | Field events | Hammer throw | Men |
Ashton Eaton | Combined events | Result | Men |
Ashton Eaton | Combined events | Points | Men |
Jeremy Taiwo | Combined events | Result | Men |
Jeremy Taiwo | Combined events | Points | Men |
Zach Ziemek | Combined events | Result | Men |
Zach Ziemek | Combined events | Points | Men |
Tianna Bartoletta | Track & road events | 100 m | Women |
Tori Bowie | Track & road events | 100 m | Women |
English Gardner | Track & road events | 100 m | Women |
Tori Bowie | Track & road events | 200 m | Women |
Jenna Prandini | Track & road events | 200 m | Women |
Deajah Stevens | Track & road events | 200 m | Women |
Allyson Felix | Track & road events | 400 m | Women |
Phyllis Francis | Track & road events | 400 m | Women |
Natasha Hastings | Track & road events | 400 m | Women |
Kate Grace | Track & road events | 800 m | Women |
Chrishuna Williams | Track & road events | 800 m | Women |
Ajee Wilson | Track & road events | 800 m | Women |
Brenda Martinez | Track & road events | 1500 m | Women |
Shannon Rowbury | Track & road events | 1500 m | Women |
Jennifer Simpson | Track & road events | 1500 m | Women |
Kim Conley | Track & road events | 5000 m | Women |
Abbey D'Agostino | Track & road events | 5000 m | Women |
Shelby Houlihan | Track & road events | 5000 m | Women |
Marielle Hall | Track & road events | 10000 m | Women |
Molly Huddle | Track & road events | 10000 m | Women |
Emily Infeld | Track & road events | 10000 m | Women |
Nia Ali | Track & road events | 100 m hurdles | Women |
Kristi Castlin | Track & road events | 100 m hurdles | Women |
Brianna Rollins | Track & road events | 100 m hurdles | Women |
Sydney McLaughlin | Track & road events | 400 m hurdles | Women |
Dalilah Muhammad | Track & road events | 400 m hurdles | Women |
Ashley Spencer | Track & road events | 400 m hurdles | Women |
Emma Coburn | Track & road events | 3000 m steeplechase | Women |
Courtney Frerichs | Track & road events | 3000 m steeplechase | Women |
Colleen Quigley | Track & road events | 3000 m steeplechase | Women |
Morolake Akinosun, Tianna Bartoletta, Tori Bowie, English Gardner, Jenna Prandini, Ariana Washington | Track & road events | 4 × 100 m relay | Women |
Taylor Ellis-Watson, Allyson Felix, Phyllis Francis, Natasha Hastings, Francena McCorory, Courtney Okolo | Track & road events | 4 × 400 m relay | Women |
Amy Cragg | Track & road events | Marathon | Women |
Shalane Flanagan | Track & road events | Marathon | Women |
Desiree Linden | Track & road events | Marathon | Women |
Miranda Melville | Track & road events | 20 km walk | Women |
Maria Michta-Coffey | Track & road events | 20 km walk | Women |
Tianna Bartoletta | Field events | Long jump | Women |
Janay DeLoach | Field events | Long jump | Women |
Brittney Reese | Field events | Long jump | Women |
Christina Epps | Field events | Triple jump | Women |
Andrea Geubelle | Field events | Triple jump | Women |
Keturah Orji | Field events | Triple jump | Women |
Vashti Cunningham | Field events | High jump | Women |
Chaunté Lowe | Field events | High jump | Women |
Inika McPherson | Field events | High jump | Women |
Sandi Morris | Field events | Pole vault | Women |
Jennifer Suhr | Field events | Pole vault | Women |
Alexis Weeks | Field events | Pole vault | Women |
Michelle Carter | Field events | Shot put | Women |
Felisha Johnson | Field events | Shot put | Women |
Raven Saunders | Field events | Shot put | Women |
Whitney Ashley | Field events | Discus throw | Women |
Kelsey Card | Field events | Discus throw | Women |
Shelbi Vaughan | Field events | Discus throw | Women |
Brittany Borman | Field events | Javelin throw | Women |
Maggie Malone | Field events | Javelin throw | Women |
Kara Winger | Field events | Javelin throw | Women |
Gwen Berry | Field events | Hammer throw | Women |
Amber Campbell | Field events | Hammer throw | Women |
Deanna Price | Field events | Hammer throw | Women |
Heather Miller-Koch | Combined events - Heptathlon | Result | Women |
Heather Miller-Koch | Combined events - Heptathlon | Points | Women |
Barbara Nwaba | Combined events - Heptathlon | Result | Women |
Barbara Nwaba | Combined events - Heptathlon | Points | Women |
Kendell Williams | Combined events - Heptathlon | Result | Women |
Kendell Williams | Combined events - Heptathlon | Points | Women |
Howard Shu | Badminton | Men's singles | Women |
Phillip Chew, Sattawat Pongnairat | Badminton | Men's doubles | Women |
Iris Wang | Badminton | Women's singles | Women |
Eva Lee, Paula Lynn Obanana | Badminton | Women's doubles | Women |
Phillip Chew, Jamie Subandhi | Badminton | Mixed doubles | Women |
Nico Hernández | Boxing | Light flyweight | Men |
Antonio Vargas | Boxing | Flyweight | Men |
Shakur Stevenson | Boxing | Bantamweight | Men |
Carlos Balderas | Boxing | Lightweight | Men |
Gary Antuanne Russell | Boxing | Light welterweight | Men |
Charles Conwell | Boxing | Middleweight | Men |
Mikaela Mayer | Boxing | Lightweight | Women |
Claressa Shields | Boxing | Middleweight | Women |
Casey Eichfeld | Slalom | Men's C-1 | Men |
Casey Eichfeld, Devin McEwan | Slalom | Men's C-2 | Men |
Michal Smolen | Slalom | Men's K-1 | Men |
Ashley Nee | Slalom | Women's K-1 | Women |
Maggie Hogan | Sprint | Women's K-1 500 m | Women |
Brent Bookwalter | Cycling | Road race | Men |
Brent Bookwalter | Cycling | Time trial | Men |
Taylor Phinney | Cycling | Road race | Men |
Taylor Phinney | Cycling | Time trial | Men |
Mara Abbott | Cycling | Road race | Women |
Kristin Armstrong | Cycling | Road race | Women |
Kristin Armstrong | Cycling | Time trial | Women |
Megan Guarnier | Cycling | Road race | Women |
Evelyn Stevens | Cycling | Road race | Women |
Evelyn Stevens | Cycling | Time trial | Women |
Kelly Catlin, Chloe Dygert, Sarah Hammer, Jennifer Valente, Ruth Winder* | Pursuit (Track) | Women's team pursuit | Women |
Matthew Baranoski | Keirin | Men's keirin | Men |
Bobby Lea | Omnium | Men's omnium | Men |
Sarah Hammer | Omnium | Women's omnium | Women |
Connor Fields | BMX | Men's BMX | Men |
Nicholas Long | BMX | Men's BMX | Men |
Corben Sharrah | BMX | Men's BMX | Men |
Brooke Crain | BMX | Women's BMX | Women |
Alise Post | BMX | Women's BMX | Women |
Michael Hixon | Diving | 3 m springboard | Men |
Kristian Ipsen | Diving | 3 m springboard | Men |
David Boudia | Diving | 10 m platform | Men |
Steele Johnson | Diving | 10 m platform | Men |
Sam Dorman, Michael Hixon | Diving | 3 m synchronized springboard | Men |
David Boudia, Steele Johnson | Diving | 10 m synchronized platform | Men |
Kassidy Cook | Diving | 3 m springboard | Women |
Abby Johnston | Diving | 3 m springboard | Women |
Jessica Parratto | Diving | 10 m platform | Women |
Katrina Young | Diving | 10 m platform | Women |
Amy Cozad, Jessica Parratto | Diving | 10 m synchronized platform | Women |
Allison Brock | Horse Ride | Individual | Dressage Team |
Laura Graves | Horse Ride | Individual | Dressage Team |
Kasey Perry-Glass | Horse Ride | Individual | Dressage Team |
Steffen Peters | Horse Ride | Individual | Dressage Team |
Allison Brock, Laura Graves, Kasey Perry-Glass, Steffen Peters | Horse Ride | Team | Dressage Team |
Phillip Dutton | Horse Ride | Individual | Eventing team |
Lauren Kieffer | Horse Ride | Individual | Eventing team |
Boyd Martin | Horse Ride | Individual | Eventing team |
Clark Montgomery | Horse Ride | Individual | Eventing team |
Phillip Dutton, Lauren Kieffer, Boyd Martin, Clark Montgomery | Horse Ride | Team | Jumping Team |
Lucy Davis | Horse Ride | Individual | Jumping Team |
Kent Farrington | Horse Ride | Individual | Jumping Team |
Beezie Madden | Horse Ride | Individual | Jumping Team |
McLain Ward | Horse Ride | Individual | Jumping Team |
Lucy Davis, Kent Farrington, Beezie Madden, McLain Ward | Horse Ride | Team | Jumping Team |
Jason Pryor | Fencing | Épée | Men |
Miles Chamley-Watson | Fencing | Foil | Men |
Alexander Massialas | Fencing | Foil | Men |
Gerek Meinhardt | Fencing | Foil | Men |
Miles Chamley-Watson, Alexander Massialas, Gerek Meinhardt | Fencing | Team foil | Men |
Eli Dershwitz | Fencing | Sabre | Men |
Daryl Homer | Fencing | Sabre | Men |
Katharine Holmes | Fencing | Épée | Women |
Courtney Hurley | Fencing | Épée | Women |
Kelley Hurley | Fencing | Épée | Women |
Katharine Holmes, Courtney Hurley, Kelley Hurley | Fencing | Team épée | Women |
Lee Kiefer | Fencing | Foil | Women |
Nzingha Prescod | Fencing | Foil | Women |
Ibtihaj Muhammad | Fencing | Sabre | Women |
Dagmara Wozniak | Fencing | Sabre | Women |
Mariel Zagunis | Fencing | Sabre | Women |
Ibtihaj Muhammad, Dagmara Wozniak, Mariel Zagunis | Fencing | Team sabre | Women |
Rickie Fowler | Golf | Men's | Men |
Matt Kuchar | Golf | Men's | Men |
Patrick Reed | Golf | Men's | Men |
Bubba Watson | Golf | Men's | Men |
Stacy Lewis | Golf | Women's | Women |
Gerina Piller | Golf | Women's | Women |
Lexi Thompson | Golf | Women's | Women |
Chris Brooks | Artistic | Team | Men |
Jake Dalton | Artistic | Team | Men |
Danell Leyva | Artistic | Team | Men |
Sam Mikulak | Artistic | Team | Men |
Alex Naddour | Artistic | Team | Men |
Simone Biles | Artistic | Team | Women |
Gabby Douglas | Artistic | Team | Women |
Laurie Hernandez | Artistic | Team | Women |
Madison Kocian | Artistic | Team | Women |
Aly Raisman | Artistic | Team | Women |
Laura Zeng | Rhythmic | Individual | Women |
Kiana Eide, Alisa Kano, Natalie McGiffert, Monica Rokhman, Kristen Shaldybin | Rhythmic | Team | Women |
Logan Dooley | Trampoline | Men's | Men |
Nicole Ahsinger | Trampoline | Women's | Women |
Nick Delpopolo | Judo | -73 kg | Men |
Travis Stevens | Judo | -81 kg | Men |
Colton Brown | Judo | -90 kg | Men |
Angelica Delgado | Judo | -52 kg | Women |
Marti Malloy | Judo | -57 kg | Women |
Kayla Harrison | Judo | -78 kg | Women |
Nathan Schrimsher | Modern pentathlon | Men's | Men |
Isabella Isaksen | Modern pentathlon | Women's | Women |
Margaux Isaksen | Modern pentathlon | Women's | Women |
Nareg Guregian, Anders Weiss | Rowing | Pair | Men |
Andrew Campbell, Joshua Konieczny | Rowing | Lightweight double sculls | Men |
Charlie Cole, Henrik Rummel, Matt Miller, Seth Weil | Rowing | Four | Men |
Anthony Fahden, Edward King, Tyler Nase, Robin Prendes | Rowing | Lightweight four | Men |
Mike DiSanto, Sam Dommer, Austin Hack, Alex Karwoski, Stephen Kasprzyk, Rob Munn, Glenn Ochal, Hans Struzyna, Sam Ojserkis (cox) | Rowing | Eight | Men |
Gevvie Stone | Rowing | Single sculls | Women |
Grace Luczak, Felice Mueller | Rowing | Pair | Women |
Meghan O'Leary, Ellen Tomek | Rowing | Double sculls | Women |
Kate Bertko, Devery Karz | Rowing | Lightweight double sculls | Women |
Tracy Eisser, Megan Kalmoe, Grace Latz, Adrienne Martelli | Rowing | Quadruple sculls | Women |
Amanda Elmore, Tessa Gobbo, Eleanor Logan, Meghan Musnicki, Amanda Polk, Emily Regan, Lauren, Schmetterling, Kerry Simmonds, Katelin Snyder (cox) | Rowing | Eight | Women |
Pedro Pascual | Sailing | RS:X | Men |
Charlie Buckingham | Sailing | Laser | Men |
Caleb Paine | Sailing | Finn | Men |
David Hughes | |||
Stuart McNay | Sailing | 470 | Men |
Thomas Barrows III, Joseph Morris | Sailing | 49er | Men |
Marion Lepert | Sailing | RS:X | Women |
Paige Railey | Sailing | Laser Radial | Women |
Annie Haeger | |||
Briana Provancha | Sailing | 470 | Women |
Paris Henken, Helena Scutt | Sailing | 49erFX | Women |
Bora Gulari, Louisa Chafee | Sailing | Nacra 17 | Mixed |
Lucas Kozeniesky | Shooting | 10 m air rifle | Men |
Daniel Lowe | Shooting | 10 m air rifle | Men |
David Higgins | Shooting | 50 m rifle prone | Men |
Michael McPhail | Shooting | 50 m rifle prone | Men |
Matthew Emmons | Shooting | 50 m rifle 3 positions | Men |
Daniel Lowe | Shooting | 50 m rifle 3 positions | Men |
Will Brown | Shooting | 10 m air pistol | Men |
Jay Shi | Shooting | 10 m air pistol | Men |
Emil Milev | Shooting | 25 m rapid fire pistol | Men |
Keith Sanderson | Shooting | 25 m rapid fire pistol | Men |
Will Brown | Shooting | 50 m pistol | Men |
Jay Shi | Shooting | 50 m pistol | Men |
Walton Eller | Shooting | Double trap | Men |
Joshua Richmond | Shooting | Double trap | Men |
Vincent Hancock | Shooting | Skeet | Men |
Frank Thompson | Shooting | Skeet | Men |
Sarah Scherer | Shooting | 10 m air rifle | Women |
Virginia Thrasher | Shooting | 10 m air rifle | Women |
Sarah Scherer | Shooting | 50 m rifle 3 positions | Women |
Virginia Thrasher | Shooting | 50 m rifle 3 positions | Women |
Lydia Paterson | Shooting | 10 m air pistol | Women |
Enkelejda Shehu | Shooting | 10 m air pistol | Women |
Corey Cogdell | Shooting | 25 m pistol | Women |
Morgan Craft | Shooting | Trap | Women |
Kimberly Rhode | Shooting | Skeet | Women |
Nathan Adrian | Swimming | 50 m freestyle | Men |
Anthony Ervin | Swimming | 50 m freestyle | Men |
Nathan Adrian | Swimming | 100 m freestyle | Men |
Caeleb Dressel | Swimming | 100 m freestyle | Men |
Conor Dwyer | Swimming | 200 m freestyle | Men |
Townley Haas | Swimming | 200 m freestyle | Men |
Conor Dwyer | Swimming | 400 m freestyle | Men |
Connor Jaeger | Swimming | 400 m freestyle | Men |
Connor Jaeger | Swimming | 1500 m freestyle | Men |
Jordan Wilimovsky | Swimming | 1500 m freestyle | Men |
Ryan Murphy | Swimming | 100 m backstroke | Men |
David Plummer | Swimming | 100 m backstroke | Men |
Ryan Murphy | Swimming | 200 m backstroke | Men |
Jacob Pebley | Swimming | 200 m backstroke | Men |
Kevin Cordes | Swimming | 100 m breaststroke | Men |
Cody Miller | Swimming | 100 m breaststroke | Men |
Kevin Cordes | Swimming | 200 m breaststroke | Men |
Josh Prenot | Swimming | 200 m breaststroke | Men |
Michael Phelps | Swimming | 100 m butterfly | Men |
Tom Shields | Swimming | 100 m butterfly | Men |
Michael Phelps | Swimming | 200 m butterfly | Men |
Tom Shields | Swimming | 200 m butterfly | Men |
Ryan Lochte | Swimming | 200 m individual medley | Men |
Michael Phelps | Swimming | 200 m individual medley | Men |
Chase Kalisz | Swimming | 400 m individual medley | Men |
Jay Litherland | Swimming | 400 m individual medley | Men |
Nathan Adrian, Caeleb Dressel, Anthony Ervin, Jimmy Feigen*, Ryan Held, Blake Pieroni* | Swimming | 4 × 100 m freestyle relay | Men |
Gunnar Bentz*, Jack Conger, Conor Dwyer, Townley Haas, Ryan Lochte, Clark Smith* | Swimming | 4 × 200 m freestyle relay | Men |
Nathan Adrian, Kevin Cordes, Caeleb Dressel, Cody Miller, Ryan Murphy, Michael Phelps, David Plummer, Tom Shields | Swimming | 4 × 100 m medley relay | Men |
Sean Ryan | Swimming | 10 km open water | Men |
Jordan Wilimovsky | Swimming | 10 km open water | Men |
Simone Manuel | Swimming | 50 m freestyle | Women |
Abbey Weitzeil | Swimming | 50 m freestyle | Women |
Simone Manuel | Swimming | 100 m freestyle | Women |
Abbey Weitzeil | Swimming | 100 m freestyle | Women |
Missy Franklin | Swimming | 200 m freestyle | Women |
Katie Ledecky | Swimming | 200 m freestyle | Women |
Katie Ledecky | Swimming | 400 m freestyle | Women |
Leah Smith | Swimming | 400 m freestyle | Women |
Katie Ledecky | Swimming | 800 m freestyle | Women |
Leah Smith | Swimming | 800 m freestyle | Women |
Kathleen Baker | Swimming | 100 m backstroke | Women |
Olivia Smoliga | Swimming | 100 m backstroke | Women |
Maya DiRado | Swimming | 200 m backstroke | Women |
Missy Franklin | Swimming | 200 m backstroke | Women |
Lilly King | Swimming | 100 m breaststroke | Women |
Katie Meili | Swimming | 100 m breaststroke | Women |
Molly Hannis | Swimming | 200 m breaststroke | Women |
Lilly King | Swimming | 200 m breaststroke | Women |
Dana Vollmer | Swimming | 100 m butterfly | Women |
Kelsi Worrell | Swimming | 100 m butterfly | Women |
Cammille Adams | Swimming | 200 m butterfly | Women |
Hali Flickinger | Swimming | 200 m butterfly | Women |
Maya DiRado | Swimming | 200 m individual medley | Women |
Melanie Margalis | Swimming | 200 m individual medley | Women |
Elizabeth Beisel | Swimming | 400 m individual medley | Women |
Maya DiRado | Swimming | 400 m individual medley | Women |
Simone Manuel, Lia Neal, Allison Schmitt*, Dana Vollmer*, Amanda Weir, Abbey Weitzeil | Swimming | 4 × 100 m freestyle relay | Women |
Missy Franklin, Katie Ledecky, Melanie, Margalis*, Cierra Runge*, Allison Schmitt, Leah Smith | Swimming | 4 × 200 m freestyle relay | Women |
Kathleen Baker, Lilly King, Simone Manuel, Katie Meili, Olivia Smoliga, Dana Vollmer, Abbey Weitzeil, Kelsi Worrell | Swimming | 4 × 100 m medley relay | Women |
Haley Anderson | Swimming | 10 km open water | Women |
Anita Alvarez, Mariya Koroleva | Synchronized swimming | Duet | Women |
Feng Yijun | Table tennis | Singles | Men |
Kanak Jha | Table tennis | Singles | Men |
Feng Yijun, Kanak Jha, Timothy Wang | Table tennis | Team | Men |
Jennifer Wu | Table tennis | Singles | Women |
Lily Zhang | Table tennis | Singles | Women |
Jennifer Wu, Lily Zhang, Zheng Jiaqi | Table tennis | Team | Women |
Steven López | Taekwondo | Men's −80 kg | Women |
Stephen Lambdin | Taekwondo | Men's +80 kg | Women |
Paige McPherson | Taekwondo | Women's −67 kg | Women |
Jackie Galloway | Taekwondo | Women's +67 kg | Women |
Brian Baker | Tennis | Singles | Men |
Steve Johnson | Tennis | Singles | Men |
Denis Kudla | Tennis | Singles | Men |
Jack Sock | Tennis | Singles | Men |
Bob Bryan, Mike Bryan | Tennis | Doubles | Men |
Steve Johnson, Jack Sock | Tennis | Doubles | Men |
Madison Keys | Tennis | Singles | Women |
Sloane Stephens | Tennis | Singles | Women |
Serena Williams | Tennis | Singles | Women |
Venus Williams | Tennis | Singles | Women |
Bethanie Mattek-Sands, Coco Vandeweghe | Tennis | Doubles | Women |
Serena Williams, Venus Williams | Tennis | Doubles | Women |
Greg Billington | Triathlon | Men's | Men |
Ben Kanute | Triathlon | Men's | Men |
Joe Maloy | Triathlon | Men's | Men |
Gwen Jorgensen | Triathlon | Women's | Women |
Sarah True | Triathlon | Women's | Women |
Katie Zaferes | Triathlon | Women's | Women |
Phil Dalhausser, Nick Lucena | Volleyball | Men's | Men |
Jake Gibb, Casey Patterson | Volleyball | Men's | Men |
Lauren Fendrick, Brooke Sweat | Volleyball | Women's | Women |
April Ross, Kerri Walsh Jennings | Volleyball | Women's | Women |
Kendrick Farris | Weightlifting | Men's −94 kg | Women |
Morghan King | Weightlifting | Women's −48 kg | Women |
Jenny Arthur | Weightlifting | Women's −75 kg | Women |
Sarah Robles | Weightlifting | Women's +75 kg | Women |
Daniel Dennis | Wrestling | 57 kg | Men's freestyle |
Frank Molinaro | Wrestling | 65 kg | Men's freestyle |
Jordan Burroughs | Wrestling | 74 kg | Men's freestyle |
J'den Cox | Wrestling | 86 kg | Men's freestyle |
Kyle Snyder | Wrestling | 97 kg | Men's freestyle |
Tervel Dlagnev | Wrestling | 125 kg | Men's freestyle |
Haley Augello | Wrestling | 48 kg | Women's freestyle |
Helen Maroulis | Wrestling | 53 kg | Women's freestyle |
Elena Pirozhkova | Wrestling | 63 kg | Women's freestyle |
Adeline Gray | Wrestling | 75 kg | Women's freestyle |
Last Updated On : August 08, 2016
Olympic Athletes - Rio 2016 Summer Olympics | |||
|
|
"By clicking OK or by using this Website, you consent to the use of cookies. Your personal data will be governed by Mapsofworld Privacy Policy and Terms."
Get customize mapping solution including
For further info please get in touch with us at
sales@mapsofworld.com
