- 2016 Olympics
- Summer Olympics 2016
- Rio 2016 Olympics
- Rio Olympics Tickets
- Rio Olympics Participating Countries
- Rio Olympics Venues
- Parade of Participants
- 2020 Olympics Host City Map
- PyeongChang 2018 Winter Olympics
- Rio Olympics Infographic
- Olympics Updates
- Highlights of Olympic Games
- Famous Olympic Athletes
- Olympics Host Cities
- Olympics Events
- Ancient Olympics
- Tokyo 2020 Summer Olympics
- Sports
- Medal Tally
- Venue Map
- Rio Schedule
- Trivia
- Countries
- Rio de Janeiro
- Athletes
World Map / Sports Events / Olympics / Olympic Athletes - Rio 2016 Summer Olympics / Netherlands Athletes at the 2016 Summer Olympics
Netherlands Athletes at the 2016 Summer Olympics
Netherlands Medal Count (Tally) 2016 Olympics
Rank | Country | Country Name | Gold ![]() |
Silver ![]() |
Bronze ![]() |
Total |
---|
Athletes Name | Sports |
---|---|
Rick van der Ven | Archery |
Selena Piek | Badminton |
Christiaan Varenhorst | Beach volleyball |
Jantine van der Vlist | Beach volleyball |
Marleen van Iersel | Beach volleyball |
Reinder Nummerdor | Beach volleyball |
Sophie van Gestel | Beach volleyball |
Nouchka Fontijn | Boxing |
Peter M�llenberg | Boxing |
Laura Smulders | Cycling - BMX |
Niek Kimmann | Cycling - BMX |
Anna van der Breggen | Cycling - Road |
Annemiek van Vleuten | Cycling - Road |
Bauke Mollema | Cycling - Road |
Ellen van Dijk | Cycling - Road |
Marianne Vos | Cycling - Road |
Steven Kruijswijk | Cycling - Road |
Tom Dumoulin | Cycling - Road |
Wout Poels | Cycling - Road |
Kirsten Wild | Cycling - Track |
Theo Bos | Cycling - Track |
Wim Stroetinga | Cycling - Track |
Uschi Freitag | Diving |
Adelinde Cornelissen | Equestrian |
Edward Gal | Equestrian |
Hans Peter Minderhoud | Equestrian |
Jeroen Dubbeldam | Equestrian |
Tim Lips | Equestrian |
Bas Verwijlen | Fencing |
Billy Bakker | Field hockey |
Caia van Maasakker | Field hockey |
Carlien Dirkse van den Heuvel | Field hockey |
Ellen Hoog | Field hockey |
Eva de Goede | Field hockey |
Jaap Stockmann | Field hockey |
Jeroen Hertzberger | Field hockey |
Joyce Sombroek | Field hockey |
Kelly Jonker | Field hockey |
Kitty van Male | Field hockey |
Lidewij Welten | Field hockey |
Maartje Paumen | Field hockey |
Maria Verschoor | Field hockey |
Mink van der Weerden | Field hockey |
Naomi van As | Field hockey |
Robbert Kemperman | Field hockey |
Robert van der Horst | Field hockey |
Sander de Wijn | Field hockey |
Valentin Verga | Field hockey |
Willemijn Bos | Field hockey |
Xan de Waard | Field hockey |
Joost Luiten | Golf |
Bart Deurloo | Gymnastics |
Celine van Gerner | Gymnastics |
Epke Zonderland | Gymnastics |
Eythora Thorsdottir | Gymnastics |
Frank Rijken | Gymnastics |
Jeffrey Wammes | Gymnastics |
Lieke Wevers | Gymnastics |
Sanne Wevers | Gymnastics |
Yuri van Gelder | Gymnastics |
Angela Malestein | Handball |
Cornelia Groot | Handball |
Estavana Polman | Handball |
Lois Abbingh | Handball |
Sanne van Olphen | Handball |
Tess Wester | Handball |
Yvette Broch | Handball |
Dex Elmont | Judo |
Henk Grol | Judo |
Kim Polling | Judo |
Marhinde Verkerk | Judo |
Sanne Verhagen | Judo |
Ferry Weertman | Marathon swimming |
Sharon van Rouwendaal | Marathon swimming and Swimming |
Dorian van Rijsselberghe | Sailing |
Marit Bouwmeester | Sailing |
Femke Heemskerk | Swimming |
Inge Dekker | Swimming |
Joeri Verlinden | Swimming |
Maarten Brzoskowski | Swimming |
Marrit Steenbergen | Swimming |
Maud van der Meer | Swimming |
Ranomi Kromowidjojo | Swimming |
Sebastiaan Verschuren | Swimming |
Li Jiao | Table tennis |
Jean-Julien Rojer | Tennis |
Kiki Bertens | Tennis |
Robin Haase | Tennis |
Abdi Nageeye | Track & field |
Anouk Vetter | Track & field |
Churandy Martina | Track & field |
Dafne Schippers | Track & field |
Fabian Florant | Track & field |
Femke Pluim | Track & field |
Jamile Samuel | Track & field |
Jip Vastenburg | Track & field |
Lisanne de Witte | Track & field |
Maureen Koster | Track & field |
Melissa Boekelman | Track & field |
Nadine Broersen | Track & field |
Nadine Visser | Track & field |
Naomi Sedney | Track & field |
Nicky van Leuveren | Track & field |
Sifan Hassan | Track & field |
Solomon Bockarie | Track & field |
Susan Kuijken | Track & field |
Tessa van Schagen | Track & field |
Rachel Klamer | Triathlon |
Anne Buijs | Volleyball |
Celeste Plak | Volleyball |
Debby Stam-Pilon | Volleyball |
Femke Stoltenborg | Volleyball |
Judith Pietersen | Volleyball |
Laura Dijkema | Volleyball |
Lonneke Sl�etjes | Volleyball |
Maret Balkestein-Grothues | Volleyball |
Myrthe Schoot | Volleyball |
Robin de Kruijf | Volleyball |
Yvon Beli�n | Volleyball |
Jessica Blaszka | Wrestling |
List of Netherlands Athletes Participating in the Rio Games | |||
Sport | Men | Women | Total |
---|---|---|---|
Archery | 3 | 0 | 3 |
Athletics | 11 | 21 | 32 |
Badminton | 1 | 2 | 3 |
Boxing | 2 | 1 | 3 |
Cycling | 16 | 9 | 25 |
Diving | 0 | 1 | 1 |
Equestrian | 9 | 3 | 12 |
Fencing | 1 | 0 | 1 |
Field hockey | 16 | 16 | 32 |
Golf | 1 | 0 | 1 |
Gymnastics | 5 | 5 | 10 |
Handball | 0 | 15 | 15 |
Judo | 6 | 5 | 11 |
Rowing | 19 | 17 | 36 |
Sailing | 4 | 7 | 11 |
Swimming | 7 | 10 | 17 |
Table tennis | 0 | 3 | 3 |
Tennis | 2 | 1 | 3 |
Taekwondo | 0 | 1 | 1 |
Triathlon | 0 | 1 | 1 |
Volleyball | 4 | 16 | 20 |
Wrestling | 0 | 1 | 1 |
Tatal | 107 | 135 | 242 |
Last Updated On : August 08, 2016
Olympic Athletes - Rio 2016 Summer Olympics | |||
|
|
"By clicking OK or by using this Website, you consent to the use of cookies. Your personal data will be governed by Mapsofworld Privacy Policy and Terms."
Get customize mapping solution including
For further info please get in touch with us at
sales@mapsofworld.com
