- 2016 Olympics
- Summer Olympics 2016
- Rio 2016 Olympics
- Rio Olympics Tickets
- Rio Olympics Participating Countries
- Rio Olympics Venues
- Parade of Participants
- 2020 Olympics Host City Map
- PyeongChang 2018 Winter Olympics
- Rio Olympics Infographic
- Olympics Updates
- Highlights of Olympic Games
- Famous Olympic Athletes
- Olympics Host Cities
- Olympics Events
- Ancient Olympics
- Tokyo 2020 Summer Olympics
- Sports
- Medal Tally
- Venue Map
- Rio Schedule
- Trivia
- Countries
- Rio de Janeiro
- Athletes
Kanya Olympic Team at the 2016 Rio Olympics
Kenya at Rio Olympics
Kenya is set to participate in the upcoming 2016 Rio Olympics. It will be represented by several teams including Kenya 7s rugby, marathon, boxing, judo, and women's rugby among others. Kenya first participated in the Summer Olympic Games in 1956 held in Melbourne. A Kenyan athlete, Nyandika Maiyoro, seized the 7th position in the 3-mile race (5000 meters). Since then, the country has sent athletes to compete in every Summer Games except in 1976 and 1980.
Medals won by Kenya
Kenya won their first medal at the 1964 Rome Olympic Games when athlete Kiprugut earned bronze in the 800m race. The country would later win their first gold medal after four years in the 1968 Mexico Games when Naphtali Temu took the lead in the 10,000m race. Another athlete, Kipchoge Keino also won a gold medal and silver after winning the 1,500 and 5,000m races. Kenya captured its first Olympic marathon gold at the 2008 Beijing Games. In total, they won 6 gold medals, four silvers, and four bronze medals. During the 2012 London Olympic Games, Kenya ended its run with two gold, four silver, and five bronze medals.
Based on the overall medal standings, Kenya marked 2008 and 2012 as the most successful years in their Olympic participations. The country has now won a total of 86 medals with 56 of them coming from long-distance races.
Last Updated On : August 05, 2016
Kenya is set to participate in the upcoming 2016 Rio Olympics. It will be represented by several teams including Kenya 7s rugby, marathon, boxing, judo, and women's rugby among others. Kenya first participated in the Summer Olympic Games in 1956 held in Melbourne. A Kenyan athlete, Nyandika Maiyoro, seized the 7th position in the 3-mile race (5000 meters). Since then, the country has sent athletes to compete in every Summer Games except in 1976 and 1980.
Kenya won their first medal at the 1964 Rome Olympic Games when athlete Kiprugut earned bronze in the 800m race. The country would later win their first gold medal after four years in the 1968 Mexico Games when Naphtali Temu took the lead in the 10,000m race. Another athlete, Kipchoge Keino also won a gold medal and silver after winning the 1,500 and 5,000m races. Kenya captured its first Olympic marathon gold at the 2008 Beijing Games. In total, they won 6 gold medals, four silvers, and four bronze medals. During the 2012 London Olympic Games, Kenya ended its run with two gold, four silver, and five bronze medals.
Based on the overall medal standings, Kenya marked 2008 and 2012 as the most successful years in their Olympic participations. The country has now won a total of 86 medals with 56 of them coming from long-distance races.
The 2016 Games in Numbers
- Sports : 7
- Athletes Participating : 80
- Events : 30
Kanya Olympic Athletes at 2016 Summer Olympics | |
Athletes Name | Sports |
---|---|
Shehzana Anwar | Archery |
Benson Gicharu Njangiru | Boxing |
Rayton Okwiri | Boxing |
Peter Mungai Warui | Boxing |
Kiplangat Sang | Judo |
Humphrey Kayange | Rugby sevens |
Willy Ambaka | Rugby sevens |
Celestine Masinde | Rugby sevens |
Emonyi Collins Injera | Rugby sevens |
Biko Adema | Rugby sevens |
Rachel Adhiambo Mbogo | Rugby sevens |
Irene Otieno | Rugby sevens |
Oscar Ouma | Rugby sevens |
Linet Arasa | Rugby sevens |
Doreen Remour | Rugby sevens |
Stacy Otieno | Rugby sevens |
Camilyne Oyuayo | Rugby sevens |
Catherine Awino Abilla | Rugby sevens |
Janet Musindalo Okelo | Rugby sevens |
Janet Awino | Rugby sevens |
Bush Mwale | Rugby sevens |
Augustine Lugonzo | Rugby sevens |
Andrew Amonde | Rugby sevens |
Samuel Oliech | Rugby sevens |
Oscar Ayodi | Rugby sevens |
Billy Odhiambo | Rugby sevens |
Dennis Ombachi | Rugby sevens |
Sheila Kavugwe Chajira | Rugby sevens |
Philadelphia Olando | Rugby sevens |
Hamdan Iqbal Ahmed Bayusuf | Swimming |
Talisa Lanoe | Swimming |
David Rudisha | Track & field |
Eliud Kipchoge | Track & field |
Asbel Kiprop | Track & field |
Julius Yego | Track & field |
Jemima Jelagat Sumgong | Track & field |
Ezekiel Kemboi | Track & field |
Wesley Korir | Track & field |
Stanley Kipleting Biwott | Track & field |
Geoffrey Kipsang Kamworor | Track & field |
Vivian Cheruiyot | Track & field |
Mercy Cherono | Track & field |
Faith Chepngetich Kipyegon | Track & field |
Margaret Wambui | Track & field |
Conseslus Kipruto | Track & field |
Brimin Kipruto | Track & field |
Alice Aprot Nawowuna | Track & field |
Bedan Karoki Muchiri | Track & field |
Eunice Sum | Track & field |
Paul Kipngetich Tanui | Track & field |
Hellen Onsando Obiri | Track & field |
Nicholas Kiplagat Bett | Track & field |
Caleb Mwangangi Ndiku | Track & field |
Ferguson Cheruiyot Rotich | Track & field |
Betsy Saina | Track & field |
Alfred Kipketer | Track & field |
Hyvin Jepkemoi | Track & field |
Visiline Jepkesho | Track & field |
Isiah Koech | Track & field |
Elijah Motonei Manangoi | Track & field |
Carvin Nkanata | Track & field |
Helah Kiprop | Track & field |
Grace Wanjiru Njue | Track & field |
Ronald Kwemoi | Track & field |
Alphas Leken Kishoyian | Track & field |
Viola Cheptoo Lagat | Track & field |
Boniface Mucheru | Track & field |
Mike Mokamba Nyang'au | Track & field |
Raymond Kibet | Track & field |
Beatrice Chepkoech | Track & field |
Maureen Jelagat Maiyo | Track & field |
Lydia Chebet Rotich | Track & field |
Winny Chebet | Track & field |
Samuel Ireri Gathimba | Track & field |
Haron Koech | Track & field |
Nancy Chepkwemoi | Track & field |
Simon Wachira | Track & field |
Alexander Lerionka Sampao | Track & field |
Charles Mneria | Track & field |
James Adede | Weightlifting |
Olympic Medals Count Kanya | |||||
GAMES | SUMMER / WINTER | MEDALS | |||
---|---|---|---|---|---|
Gold | Silver | Bronze | Total | ||
London 2012 | Summer Games | 2 | 4 | 5 | 11 |
Beijing 2008 | Summer Games | 6 | 4 | 4 | 14 |
Athens 2004 | Summer Games | 1 | 4 | 2 | 7 |
Sydney 2000 | Summer Games | 2 | 3 | 2 | 7 |
Atlanta 1996 | Summer Games | 1 | 4 | 3 | 8 |
Barcelona 1992 | Summer Games | 2 | 4 | 2 | 8 |
Seoul 1988 | Summer Games | 5 | 2 | 2 | 9 |
Los Angeles 1984 | Summer Games | 1 | 0 | 2 | 3 |
Munich 1972 | Summer Games | 2 | 3 | 4 | 9 |
Mexico 1968 | Summer Games | 3 | 4 | 2 | 9 |
Tokyo 1964 | Summer Games | 0 | 0 | 1 | 1 |
Last Updated On : August 05, 2016