Map showing projected path of Typhoon Nangka

Description :Map showing the expected path of Typhoon Nangka | Disclaimer |
Typhoon Nangka hits Japan, thousands urged to flee
Typhoon Nangka made landfall in southern Japan. The typhoon, which brought torrential rains and winds of up to 185 km/h, struck the island of Shikoku late on Thursday. The Japanese authorities have urged around 350,000 people in the affected region to flee to safer places. As per media reports, at least two people died while 31 people were injured. Typhoon Nangka has since weakened and been downgraded to a tropical storm. However, officials say that the area would witness strong winds and storms.
Analyses Time | 17/06 UTC |
---|---|
Scale | - |
Intensity | - |
Center position | N35°40'(35.7°), E133°30'(133.5°) |
Direction and speed of movement | N 15km/h(8kt) |
Central pressure | 994hPa |
Maximum sustained wind speed | 18m/s(35kt) |
Maximum wind gust speed | 25m/s(50kt) |
Area of 30kt winds or more | ALL390km(210NM) |
Forecast for | 17/18 UTC |
Intensity | - |
TD | |
Center position of probability circle | N37°35'(37.6°), E134°25'(134.4°) |
Direction and speed of movement | NNE 20km/h(10kt) |
Central pressure | 1002hPa |
Radius of probability circle | 90km(50NM) |
Forecast for | 18/06 UTC |
Intensity | - |
TD | |
Center position of probability circle | N39°25'(39.4°), E135°55'(135.9°) |
Direction and speed of movement | NNE 20km/h(11kt) |
Central pressure | 1006hPa |
Radius of probability circle | 160km(85NM) |
Source:http://www.jma.go.jp/en/typh/