Which Countries Have the Most Deaths from Heart Disease?

A healthy heart is imperative for a long and robust life. However, the prevalence of heart diseases varies from country to country. While in some nations, the incidence of heart diseases is more due to varying factors such as an unhealthy diet or living standards or high levels of stress, in others, it may be almost negligible.
According to the World Health Organization (WHO) data, Turkmenistan is the most risk-prone country occupying the first position among nations with the most deaths due to coronary heart diseases. The data, which was released by WHO in 2014, the country witnessed a 461 death-rate per 100,000 people. The European nation of Ukraine was second on the list, witnessing 384 deaths per 100,000 people in 2014. Some of the other nations that witnessed more than 200 deaths per 100,000 people due to coronary heart diseases were Uzbekistan, Mongolia, Russia, Latvia, Slovakia, Georgia, Lithuania and Syria, to name a few.
Meanwhile, countries such as South Korea, France, Japan, Luxembourg, the Netherlands, Portugal, etc were placed at the bottom of the list witnessing a very low rate of deaths due to coronary heart diseases. As per the data, these nations reported less than 40 deaths per 100,000 people. In the United States, the figures showed that coronary diseases accounted for 77 deaths per 100,000 people. Meanwhile, its northern neighbor Canada witnessed 56 deaths per 100,000 people.
European nations such as Norway, Belgium, Italy, Switzerland, Denmark and Spain saw 60 (and less) deaths per 100,000 due to coronary heart diseases. Among the South Asian nations, while coronary heart disease was a major killer in Sri Lanka accounting for a death rate of 154 per 100,000 people, Bangladesh ranked at the bottom of South Asian nations with a death rate of 53 per 100,000.
The table below gives an idea of the death rate per 100,000 people due to coronary heart diseases in various countries of the world.
Country | Death Rate (per 100,000) |
---|---|
Turkmenistan | 461.09 |
Ukraine | 384.18 |
Uzbekistan | 362.62 |
Kazakhstan | 358.86 |
Kyrgyzstan | 354.5 |
Belarus | 342.59 |
Moldova | 336.63 |
Armenia | 323.68 |
Russia | 320.4 |
Tajikistan | 281.03 |
Mongolia | 261.15 |
Azerbaijan | 254.83 |
Georgia | 225.8 |
Guyana | 217.39 |
Latvia | 215.4 |
Slovakia | 214.98 |
Lithuania | 212.7 |
Syria | 210.64 |
Fiji | 207.72 |
Afghanistan | 193.21 |
Bulgaria | 188.45 |
Iraq | 187.65 |
Egypt | 186.36 |
Albania | 182.14 |
Iran | 179.57 |
Hungary | 172.66 |
Saudi Arabia | 165.67 |
Arab Emirates | 164.56 |
Philippines | 161.43 |
Yemen | 157.92 |
Sri Lanka | 154.65 |
Tunisia | 151.38 |
Malaysia | 150.11 |
Libya | 149.04 |
Czech Republic | 148.26 |
Estonia | 144.06 |
Turkey | 140.53 |
Romania | 139.54 |
India | 138.36 |
Poland | 136.72 |
Laos | 135.32 |
Trinidad/Tob. | 134.53 |
Equ. Guinea | 133.3 |
Lebanon | 132.65 |
Algeria | 132.18 |
Jordan | 131.7 |
Timor-Leste | 131.17 |
Bosnia/Herzeg. | 129.33 |
Croatia | 124.58 |
Montenegro | 122.02 |
Nicaragua | 121.3 |
Angola | 120.88 |
Mali | 118.56 |
Sierra Leone | 115.75 |
Benin | 113.55 |
Kuwait | 113.15 |
El Salvador | 112.45 |
Congo | 111.88 |
Burkina Faso | 111.03 |
Bolivia | 110.96 |
Honduras | 110.88 |
Dominican Rep. | 110.75 |
Pakistan | 110.65 |
Oman | 110.48 |
Guinea-Bissau | 108.36 |
Morocco | 107.05 |
DR Congo | 104.11 |
Brunei | 101.36 |
Venezuela | 99.94 |
China | 99.44 |
North Korea | 98.75 |
Cote d Ivoire | 98.02 |
Nepal | 97.85 |
Serbia | 97.82 |
Ghana | 96.73 |
Greece | 94.82 |
Haiti | 94.49 |
Cuba | 94.18 |
Finland | 94.14 |
Guinea | 94.03 |
Argentina | 93.87 |
Cameroon | 93.85 |
Chad | 93.49 |
Maldives | 92.87 |
Madagascar | 89.77 |
Paraguay | 89.76 |
Niger | 89.61 |
Bahamas | 88.85 |
Malta | 87.92 |
Gabon | 87.31 |
Thailand | 87.08 |
Mauritius | 86.46 |
Gambia | 86.46 |
Bahrain | 85.45 |
Togo | 85.24 |
Austria | 82.7 |
Indonesia | 82.3 |
Bhutan | 82.09 |
Cambodia | 81.89 |
Myanmar | 81.69 |
Eritrea | 79.82 |
Colombia | 79.44 |
South Africa | 79.23 |
Mexico | 79.13 |
Central Africa | 79.07 |
Belize | 78.74 |
United States | 77.97 |
Ireland | 77.66 |
Macedonia | 77.57 |
Malawi | 77.56 |
Nigeria | 77.49 |
Jamaica | 77.16 |
Burundi | 77.15 |
Mauritania | 76.62 |
Djibouti | 75.4 |
Comoros | 75.4 |
Brazil | 74.74 |
Botswana | 74.33 |
Qatar | 72.89 |
Solomon Isl. | 72.46 |
Sweden | 71.31 |
Rwanda | 69.98 |
Costa Rica | 69 |
Zambia | 68.91 |
Liberia | 68.54 |
Uganda | 67.64 |
Guatemala | 66.5 |
Namibia | 66.31 |
Ecuador | 65.79 |
Panama | 65.55 |
Singapore | 65.19 |
Cape Verde | 64.89 |
Germany | 62.93 |
New Zealand | 62.78 |
Swaziland | 62.63 |
Iceland | 61.92 |
Lesotho | 61.18 |
Cyprus | 60.92 |
United Kingdom | 60.1 |
South Sudan | 59.8 |
Senegal | 58.24 |
Uruguay | 57.3 |
Norway | 56.96 |
Peru | 56.73 |
Canada | 56.36 |
Sudan | 56.31 |
Australia | 54.89 |
Tanzania | 54 |
Kenya | 53.61 |
Bangladesh | 53.53 |
Barbados | 53.29 |
Slovenia | 52.8 |
New Guinea | 50.34 |
Somalia | 50.08 |
Belgium | 49.87 |
Italy | 48.48 |
Suriname | 48.27 |
Switzerland | 47.54 |
Vietnam | 45.28 |
Denmark | 44.79 |
Israel | 42.78 |
Mozambique | 41.67 |
Spain | 41.62 |
Zimbabwe | 41.17 |
Chile | 39.58 |
Ethiopia | 36.1 |
Portugal | 35.56 |
Netherlands | 34.53 |
Luxembourg | 33.93 |
Japan | 30.36 |
France | 29.97 |
South Korea | 26.39 |
(Data sourced from World Health Organization)
You may like