World Top Ten Video Producing Countries |
|||||
| Country | DVD % | Total Spending (&) | |||
| USA | 34 | 20,549,000,000 | |||
| Japan | 35 | 4,768,000,000 | |||
| UK | 36 | 2,857,000,000 | |||
| France | 41 | 1,681,000,000 | |||
| Canada | 34 | 1,666,000,000 | |||
| Germany | 39 | 1,027,000,000 | |||
| Australia | 29 | 595,000,000 | |||
| South Korea | 3 | 556,000,000 | |||
| Italy | 23 | 540,000,000 | |||
| Spain | 31 | 405,000,000 | |||
Top Ten Countries by Expenditure on DVDs
Top Ten Video Countries is based on the DVD percentage and total spending per capita on videos. Top countries are USA, Japan and United Kingdom.
|
Disclaimer : All efforts have been made to make this image accurate. However Compare Infobase Limited,its directors and employees do not own any responsibility for the correctness or authenticity of the same.

