World Top Ten Supermarket Countries |
|||||
| Country | Shops | ||||
| USA | 1,600.2 | ||||
| UK | 1,366.5 | ||||
| Sweden | 1,339.2 | ||||
| Switzerland | 1,318.9 | ||||
| Australia | 1,301.7 | ||||
| Norway | 1,234.6 | ||||
| Japan | 1,229.4 | ||||
| Netherlands | 1,087.9 | ||||
| Canada | 1,077.9 | ||||
| Belgium | 1,051.0 | ||||
| Top Ten - Other Maps |
World Top Ten Supermarket Countries |
|||||
| Country | Shops | ||||
| USA | 1,600.2 | ||||
| UK | 1,366.5 | ||||
| Sweden | 1,339.2 | ||||
| Switzerland | 1,318.9 | ||||
| Australia | 1,301.7 | ||||
| Norway | 1,234.6 | ||||
| Japan | 1,229.4 | ||||
| Netherlands | 1,087.9 | ||||
| Canada | 1,077.9 | ||||
| Belgium | 1,051.0 | ||||
| Top Ten - Other Maps |