World Top Ten Crisp Consumer Countries |
|||||
| Country | Est. Comsumption Per Capita(2004)(KG) | ||||
| UK | 3.0 | ||||
| Australia | 2.7 | ||||
| Ireland | 2.7 | ||||
| New Zealand | 2.6 | ||||
| Norway | 2.4 | ||||
| USA | 2.4 | ||||
| Finland | 2.1 | ||||
| Sweden | 1.8 | ||||
| Israel | 1.7 | ||||
| Canada | 1.6 | ||||
| Top Ten - Economy and Business Maps |
World Top Ten Crisp Consumer Countries |
|||||
| Country | Est. Comsumption Per Capita(2004)(KG) | ||||
| UK | 3.0 | ||||
| Australia | 2.7 | ||||
| Ireland | 2.7 | ||||
| New Zealand | 2.6 | ||||
| Norway | 2.4 | ||||
| USA | 2.4 | ||||
| Finland | 2.1 | ||||
| Sweden | 1.8 | ||||
| Israel | 1.7 | ||||
| Canada | 1.6 | ||||
| Top Ten - Economy and Business Maps |