| Accident | Location | Casualty (Estimated data) | Year |
|---|---|---|---|
| Tsunami-Rail Disaster | Peraliya, Hikkaduwa, Sri Lanka | 1700 | 26-Dec-04 |
| Saint-Michel-de-Maurienne derailment | Saint-Michel-de-Maurienne, France | 800 | 12-Dec-17 |
| Ciurea rail disaster | Ciurea, Romania | 800 | 13-Jan-17 |
| Bihar train disaster | Saharsa, India | 700 | 6-Jun-81 |
| Guadalajara train disaster | Guadalajara, Mexico | 600 | 22-Jan-15 |
| Ufa train disaster | Ufa, Russia | 575 | 4-Jun-89 |
| Balvano train disaster | Balvano, Italy | 550 | 3-Mar-44 |
| Torre del Bierzo rail disaster | Torre del Bierzo, Spain | 500 | 3-Jan-44 |
| Awash rail disaster | Awash, Ethiopia | 420 | 1985 |
| Al Ayyat train disaster | Al Ayat, Giza, Egypt | 380 | 20-Feb-02 |
World Map - Major Train Accidents
World Map shows location of major Train Accidents accross the world. The worst train accidents are Tsunami-Rail Disaster in Peraliya, Hikkaduwa, Sri Lanka, Saint-Michel-de-Maurienne derailment in Saint-Michel-de-Maurienne, France and Ciurea rail disaster in Ciurea, Romania.
|







